

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $1.95B | +15.5% |
| Cost of Revenue | $1.63B | +15.6% |
| R&D Expense | $12.5M | -10.7% |
| SG&A Expense | $87.7M | +5.7% |
| Pre-tax Income | $225.8M | +22.0% |
| Income Tax | $53.9M | +18.9% |
| Net Income | $171.9M | +23.0% |
| EPS (Basic) | $6.15 | +23.7% |
| EPS (Diluted) | $5.92 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $31.0M | +105.2% |
| Inventory | $215.5M | +44.1% |
| Current Assets | $440.9M | +26.0% |
| Total Assets | $1.50B | +14.0% |
| Current Liabilities | $393.5M | +27.0% |
| Long-term Debt | $115.0M | -14.8% |
| Total Liabilities | $757.2M | +6.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $273.6M | +25.0% |
| Capital Expenditures | $89.4M | +57.5% |
| Investing Cash Flow | -$189.3M | -180.1% |
| Financing Cash Flow | -$68.4M | +53.4% |
| Free Cash Flow | $184.2M | +13.6% |
| +23.1% |
| Stockholders' Equity |
| $738.2M |
| +22.8% |