

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $5.13B | +7.5% |
| Cost of Revenue | $4.18B | +10.2% |
| Gross Profit | $945.4M | -3.1% |
| SG&A Expense | $766.1M | +8.7% |
| Operating Income | $106.2M | -60.3% |
| Interest Expense | $82.1M | +6.9% |
| Pre-tax Income | $79.0M | -61.3% |
| Income Tax | $33.3M | -6.3% |
| Net Income | $45.7M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $219.4M | -44.5% |
| Accounts Receivable | $603.7M | +9.4% |
| Inventory | $666.5M | +8.2% |
| Current Assets | $1.70B | -2.5% |
| Total Assets | $3.50B | -6.3% |
| Current Liabilities | $786.6M | -11.5% |
| Long-term Debt | $1.71B | +2.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $30.3M | -82.7% |
| Capital Expenditures | $83.2M | -0.5% |
| Investing Cash Flow | -$67.0M | +27.4% |
| Financing Cash Flow | -$120.0M | +70.1% |
| Free Cash Flow | -$52.9M | -157.4% |
| -72.9% |
| EPS (Basic) | $0.53 | -69.7% |
| EPS (Diluted) | $0.53 | -69.2% |
| Total Liabilities |
| $2.78B |
| -4.1% |
| Stockholders' Equity | $723.5M | -14.1% |