
| Line Item | 2025-11-30 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $0 | — | -100.0% |
| Cost of Revenue | $0 | — | -100.0% |
| Gross Profit | $0 | — | -100.0% |
| SG&A Expense | $63K | +0.6% | +13.9% |
| Operating Income | -$75K | +11.3% | +18.8% |
| Interest Expense | $16K | -1.1% | +0.0% |
| Pre-tax Income | $22K | +61.0% | +342.4% |
| Income Tax | $0 | — | — |
| Net Income | $22K | +61.0% | +342.4% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2025-11-30 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3K | +760.7% | -36.0% |
| Current Assets | $76K | -14.2% | -43.9% |
| Total Assets | $510K | -10.6% | -32.2% |
| Current Liabilities | $392K | +8.5% | +40.8% |
| Total Liabilities | $2.3M | -3.5% | -13.4% |
| Stockholders' Equity | -$1.8M |
| Line Item | 2025-11-30 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$32K | -179.1% | — |
| Investing Cash Flow | $0 | — | — |
| Financing Cash Flow | $32K | +255.6% | — |
| +5.9% |