
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $216.0M | +3.1% | +1.5% |
| Cost of Revenue | $143.4M | +2.6% | +5.3% |
| Gross Profit | $72.6M | +4.0% | -5.3% |
| R&D Expense | $22.2M | +2.3% | +0.9% |
| SG&A Expense | $36.0M | +10.1% | +10.4% |
| Operating Income | $14.4M | -6.5% | -34.8% |
| Pre-tax Income | -$6.4M | -268.4% | -159.3% |
| Income Tax | $1.6M | +14.3% | -56.8% |
| Net Income | -$8.1M | -452.2% | -217.4% |
| EPS (Basic) | -$0.19 | -416.7% | -211.8% |
| EPS (Diluted) | -$0.19 | -480.0% | -211.8% |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $85.3M | -28.6% | -58.4% |
| Short-term Investments | $3.0M | -50.8% | -83.2% |
| Accounts Receivable | $148.1M | +1.1% | +1.6% |
| Inventory | $346.7M | +5.7% | +21.8% |
| Current Assets | $625.6M | -1.3% | -8.5% |
| Total Assets | $1.09B |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$17.6M | -9.3% | — |
| Capital Expenditures | $16.9M | +57.9% | — |
| Investing Cash Flow | -$10.8M | -40.3% | — |
| Financing Cash Flow | -$30.9M | -1831.3% | — |
| Free Cash Flow | -$34.5M | -28.7% | — |
| -19.8% |
| Current Liabilities | $195.3M | +19.8% | +15.7% |
| Long-term Debt | $347.6M | -5.4% | -38.7% |
| Total Liabilities | $601.3M | -1.0% | -24.2% |
| Stockholders' Equity | $474.2M | -0.6% | -13.7% |