

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $38.0M | +29.1% |
| Cost of Revenue | $17.1M | +15.8% |
| Gross Profit | $21.0M | +42.4% |
| SG&A Expense | $17.7M | +18.4% |
| Operating Income | $344K | +112.6% |
| Pre-tax Income | $1.1M | +141.9% |
| Income Tax | $107K | +953.9% |
| Net Income | $1.0M | +137.8% |
| EPS (Basic) | $0.02 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Accounts Receivable | $4.7M | +37.9% |
| Current Assets | $97.7M | +31.5% |
| Total Assets | $108.2M | +28.8% |
| Current Liabilities | $88.6M | +31.5% |
| Total Liabilities | $92.0M | +29.4% |
| Stockholders' Equity | $16.3M | +25.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $25.3M | +66.3% |
| Capital Expenditures | $105K | -68.0% |
| Investing Cash Flow | -$4.1M | -52.7% |
| Financing Cash Flow | $0 | -100.0% |
| Free Cash Flow | $25.2M | +69.2% |
| +140.0% |
| EPS (Diluted) | $0.02 | +140.0% |