

| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Revenue | $75K | +24.8% |
| Cost of Revenue | $76K | +16.0% |
| Gross Profit | -$324 | +93.3% |
| R&D Expense | $873K | -19.8% |
| SG&A Expense | $3.2M | -27.4% |
| Operating Income | -$4.9M | +20.0% |
| Interest Expense | $608K | -59.7% |
| Pre-tax Income | -$4.9M | +30.5% |
| Income Tax | $0 |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $1.0M | -30.7% |
| Accounts Receivable | $13K | -28.5% |
| Current Assets | $1.3M | -35.2% |
| Total Assets | $2.5M | -23.3% |
| Current Liabilities | $3.2M | +124.8% |
| Stockholders' Equity | -$728K | -140.7% |
| Line Item | 2023-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$3.6M | +31.4% |
| Investing Cash Flow | -$120K | +42.5% |
| Financing Cash Flow | $3.3M | -49.4% |
| — |
| Net Income | -$4.9M | +35.4% |
| EPS (Basic) | -$8.82 | -573.3% |
| EPS (Diluted) | -$8.82 | -573.3% |