
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $9K | +18.1% | +2853.3% |
| SG&A Expense | $6K | +0.0% | -33.9% |
| Operating Income | $108 | +108.6% | +100.9% |
| Income Tax | $0 | — | — |
| Net Income | $108 | +108.6% | +100.9% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $24K | +24.2% | -32.1% |
| Current Assets | $24K | +24.2% | -32.1% |
| Total Assets | $54K | +4.3% | -27.6% |
| Current Liabilities | $96K | +2.3% | +18.9% |
| Total Liabilities | $96K | +2.3% | +18.9% |
| Stockholders' Equity | -$42K | +0.3% |
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$16K | — | — |
| Financing Cash Flow | $0 | — | — |
| -589.4% |