

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $3.24B | +128.0% |
| Cost of Revenue | $2.49B | +98.4% |
| Gross Profit | $754.7M | +329.1% |
| R&D Expense | $3.6M | -28.0% |
| SG&A Expense | $146.0M | +33.4% |
| Operating Income | $332.7M | +416.0% |
| Interest Expense | $28.4M | +15.3% |
| Pre-tax Income | $319.5M | +371.4% |
| Income Tax | $4.6M | +170.5% |
| Net Income | $315.0M | +363.7% |
| EPS (Basic) | $1.29 | +343.4% |
| EPS (Diluted) | $1.26 | +337.7% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $218.5M | +97.4% |
| Accounts Receivable | $397.2M | +31.6% |
| Inventory | $66.4M | +74.3% |
| Current Assets | $726.0M | +43.0% |
| Total Assets | $1.73B | +18.5% |
| Current Liabilities | $553.3M | +17.3% |
| Long-term Debt | $361.4M | -3.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $454.4M | +994.7% |
| Capital Expenditures | $215.4M | +16.8% |
| Investing Cash Flow | -$186.2M | -14.1% |
| Financing Cash Flow | -$161.5M | -434.5% |
| Free Cash Flow | $239.0M | +201.6% |
| Total Liabilities |
| $937.2M |
| +2.9% |
| Stockholders' Equity | $789.9M | +44.4% |