

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $3.55B | +2.3% |
| Cost of Revenue | $2.30B | +7.9% |
| Gross Profit | $1.25B | -6.6% |
| R&D Expense | $69.4M | -1.8% |
| SG&A Expense | $853.7M | +0.1% |
| Operating Income | $384.0M | -20.7% |
| Interest Expense | $139.4M | +4.4% |
| Pre-tax Income | $257.8M | -26.3% |
| Income Tax | $14.9M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $578.4M | -12.1% |
| Accounts Receivable | $808.6M | +14.2% |
| Inventory | $656.2M | -3.9% |
| Current Assets | $2.28B | -0.1% |
| Total Assets | $7.19B | -4.5% |
| Current Liabilities | $752.3M | -12.1% |
| Long-term Debt | $2.46B | -4.0% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $265.8M | -30.5% |
| Capital Expenditures | $77.6M | -0.1% |
| Investing Cash Flow | -$90.7M | -5.5% |
| Financing Cash Flow | -$253.1M | -70.3% |
| Free Cash Flow | $188.2M | -38.2% |
| -19.0% |
| Net Income | $220.8M | -25.7% |
| EPS (Basic) | $0.78 | -23.5% |
| EPS (Diluted) | $0.77 | -23.0% |
| Total Liabilities |
| $3.75B |
| -7.5% |
| Stockholders' Equity | $3.11B | +0.3% |