

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $7.51B | +1.7% |
| Cost of Revenue | $4.91B | +0.5% |
| Gross Profit | $2.60B | +4.0% |
| SG&A Expense | $1.47B | -3.8% |
| Operating Income | $1.13B | +16.3% |
| Interest Expense | $265.8M | +22.3% |
| Pre-tax Income | $851.1M | +13.0% |
| Income Tax | $164.6M | -8.8% |
| Net Income | $686.5M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $372.9M | +23.6% |
| Accounts Receivable | $1.22B | -0.3% |
| Inventory | $913.5M | +4.8% |
| Current Assets | $2.66B | +7.3% |
| Total Assets | $13.46B | -3.1% |
| Current Liabilities | $1.66B | +14.3% |
| Long-term Debt | $6.29B | -10.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $843.6M | -11.5% |
| Capital Expenditures | $133.4M | +20.1% |
| Investing Cash Flow | -$109.6M | +97.3% |
| Financing Cash Flow | -$648.7M | -120.2% |
| Free Cash Flow | $710.2M | -15.7% |
| +19.9% |
| EPS (Basic) | $1.02 | +18.6% |
| EPS (Diluted) | $1.01 | +18.8% |
| Total Liabilities |
| $8.61B |
| -11.3% |
| Stockholders' Equity | $4.86B | +15.7% |