

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $286.5M | +24.4% |
| SG&A Expense | $29.5M | +21.1% |
| Operating Income | $175.4M | +30.5% |
| Interest Expense | $40.4M | +20.1% |
| Pre-tax Income | $135.7M | +40.8% |
| Income Tax | $998K | +339.6% |
| Net Income | $134.1M | +40.1% |
| EPS (Basic) | $0.99 | +20.7% |
| EPS (Diluted) | $0.99 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $62.3M | +4.3% |
| Total Assets | $4.00B | +21.3% |
| Long-term Debt | $1.43B | +21.8% |
| Total Liabilities | $1.50B | +19.8% |
| Stockholders' Equity | $2.49B | +22.2% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $211.0M | +26.1% |
| Investing Cash Flow | -$706.1M | +14.9% |
| Financing Cash Flow | $506.8M | -26.5% |
| +20.7% |