

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $138.8M | +18.6% |
| Cost of Revenue | $54.2M | +24.1% |
| Gross Profit | $84.7M | +15.4% |
| R&D Expense | $2.7M | +27.8% |
| SG&A Expense | $68.2M | +24.2% |
| Operating Income | $8.3M | -28.7% |
| Pre-tax Income | $9.0M | -28.1% |
| Income Tax | $2.8M | -18.0% |
| Net Income | $6.2M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $16.9M | -40.5% |
| Accounts Receivable | $15.4M | +19.9% |
| Inventory | $3.6M | +45.5% |
| Current Assets | $39.7M | -16.0% |
| Total Assets | $117.0M | -0.8% |
| Current Liabilities | $18.9M | +5.9% |
| Long-term Debt | $0 | -100.0% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $27.7M | +23.4% |
| Capital Expenditures | $22.9M | +16.0% |
| Investing Cash Flow | -$24.0M | -21.4% |
| Financing Cash Flow | -$15.3M | -186.9% |
| Free Cash Flow | $4.8M | +76.3% |
| -31.8% |
| EPS (Basic) | $0.16 | -30.4% |
| EPS (Diluted) | $0.16 | -27.3% |
| Total Liabilities |
| $19.9M |
| -13.8% |
| Stockholders' Equity | $97.1M | +2.4% |