

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $23.9M | +60.5% |
| Cost of Revenue | $15.8M | +86.6% |
| Gross Profit | $8.1M | +26.0% |
| SG&A Expense | $9.8M | +36.9% |
| Operating Income | -$4.1M | -431.4% |
| Interest Expense | $130K | +2.6% |
| Pre-tax Income | -$4.4M | -3055.7% |
| Income Tax | -$400K | +0.0% |
| Net Income | -$4.4M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $2.3M | -81.2% |
| Short-term Investments | $9.0M | — |
| Accounts Receivable | $3.5M | +46.9% |
| Current Assets | $15.4M | +2.2% |
| Total Assets | $24.1M | -8.5% |
| Current Liabilities | $4.5M | +52.4% |
| Total Liabilities | $5.1M | +38.1% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $664K | +284.0% |
| Capital Expenditures | $127K | -72.1% |
| Investing Cash Flow | -$9.1M | -42.4% |
| Financing Cash Flow | -$1.4M | -107.6% |
| Free Cash Flow | $537K | +165.7% |
| -1726.6% |
| EPS (Basic) | -$0.64 | -1700.0% |
| EPS (Diluted) | -$0.64 | -2233.3% |
| Stockholders' Equity |
| $19.1M |
| -15.9% |