
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $632K | — | +16.2% |
| SG&A Expense | $217K | — | -20.4% |
| Operating Income | $168K | — | +312.1% |
| Interest Expense | $2K | — | -32.9% |
| Net Income | $162K | — | +346.5% |
| EPS (Basic) | $0.00 | — | — |
| EPS (Diluted) | $0.00 | — | — |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $721K | +19.2% | +472.0% |
| Accounts Receivable | $256K | -25.9% | -52.6% |
| Inventory | $599K | +11.4% | +17.3% |
| Current Assets | $1.7M | +11.6% | +42.1% |
| Total Assets | $2.5M | +11.7% | +32.7% |
| Current Liabilities | $226K | +74.6% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $227K | — | +240.0% |
| Capital Expenditures | $72K | — | — |
| Investing Cash Flow | -$111K | — | — |
| Financing Cash Flow | $87K | — | +0.0% |
| Free Cash Flow | $155K | — | — |
| +10.7% |
| Total Liabilities | $249K | +63.4% | -17.2% |
| Stockholders' Equity | $2.2M | +7.8% | +42.3% |