

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $719.4M | +0.1% |
| Cost of Revenue | $96.0M | -57.7% |
| Gross Profit | $623.4M | +26.8% |
| R&D Expense | $92.3M | -9.3% |
| SG&A Expense | $149.5M | +14.1% |
| Operating Income | -$819.6M | -2393.3% |
| Pre-tax Income | -$908.0M | -836.7% |
| Income Tax | $21.4M | +165.9% |
| Net Income | -$929.4M | -1707.9% |
| EPS (Basic) | -$5.78 | -1651.5% |
| EPS (Diluted) | -$5.78 | -1651.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $121.7M | -83.4% |
| Accounts Receivable | $100.2M | +5.4% |
| Current Assets | $307.4M | -64.2% |
| Total Assets | $3.20B | -33.2% |
| Current Liabilities | $456.6M | +10.3% |
| Long-term Debt | $1.20B | -36.4% |
| Total Liabilities | $1.83B | -26.9% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Capital Expenditures | $7.5M | -19.3% |
| Stockholders' Equity |
| $1.37B |
| -40.1% |