
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $705.5M | — | +14.4% |
| Cost of Revenue | $315.4M | — | +12.3% |
| Gross Profit | $390.1M | — | +16.1% |
| R&D Expense | $30.0M | — | +18.6% |
| SG&A Expense | $297.6M | — | +9.5% |
| Operating Income | $62.5M | — | +60.3% |
| Pre-tax Income | $52.2M | — | +80.0% |
| Income Tax | $13.5M | — | +22.7% |
| Net Income | $38.7M | — | +115.0% |
| EPS (Basic) | $0.24 | — | +140.0% |
| EPS (Diluted) | $0.23 | — | +130.0% |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $1.08B | -10.6% | +0.5% |
| Accounts Receivable | $436.6M | +1.6% | +11.1% |
| Inventory | $300.3M | +4.2% | +14.9% |
| Current Assets | $1.92B | -5.3% | +3.8% |
| Total Assets | $5.58B | -1.8% | +2.0% |
| Current Liabilities | $786.6M | -7.7% |
| Line Item | 2026-04-03 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$3.3M | — | -1200.0% |
| Capital Expenditures | $12.5M | — | +111.9% |
| Investing Cash Flow | -$68.9M | — | -683.0% |
| Financing Cash Flow | -$45.6M | — | -159.1% |
| Free Cash Flow | -$15.8M | — | -182.1% |
| -9.9% |
| Long-term Debt | $1.44B | -0.6% | +1.9% |
| Stockholders' Equity | $3.08B | -0.9% | +1.4% |