

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $526.9M | +93.8% |
| Cost of Revenue | $118.2M | +75.4% |
| Gross Profit | $408.7M | +99.9% |
| SG&A Expense | $98.2M | -46.5% |
| Operating Income | -$68.7M | +40.3% |
| Pre-tax Income | -$65.7M | +40.7% |
| Income Tax | -$31K | +99.0% |
| Net Income | -$65.7M | +39.0% |
| EPS (Basic) | -$0.32 |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $46.8M | -34.8% |
| Accounts Receivable | $3.9M | -4.9% |
| Inventory | $21.6M | +59.0% |
| Current Assets | $216.6M | -19.8% |
| Total Assets | $366.3M | -12.9% |
| Current Liabilities | $47.9M | -39.5% |
| Total Liabilities | $54.6M | -36.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$26.5M | +22.9% |
| Investing Cash Flow | $34.7M | +122.2% |
| Financing Cash Flow | -$33.1M | -114.1% |
| +44.8% |
| EPS (Diluted) | -$0.32 | +44.8% |
| Stockholders' Equity |
| $311.7M |
| -6.8% |