

| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Revenue | $1.05B | +17.3% |
| Cost of Revenue | $956.1M | +24.6% |
| Gross Profit | $89.8M | -27.9% |
| SG&A Expense | $77.5M | +21.9% |
| Operating Income | -$37.2M | -161.1% |
| Interest Expense | $5.5M | +48.6% |
| Pre-tax Income | -$31.2M | -147.3% |
| Income Tax | $3.7M | -82.5% |
| Net Income | -$34.6M |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $52.8M | -37.5% |
| Inventory | $73.1M | +51.7% |
| Current Assets | $228.1M | -7.7% |
| Total Assets | $879.5M | +0.7% |
| Current Liabilities | $101.7M | +14.0% |
| Long-term Debt | $140.4M | -14.3% |
| Total Liabilities | $356.6M | +5.1% |
| Line Item | 2022-10-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $35.2M | -25.1% |
| Capital Expenditures | $61.2M | -16.6% |
| Investing Cash Flow | -$51.4M | +26.9% |
| Financing Cash Flow | -$21.8M | -89.6% |
| Free Cash Flow | -$26.0M | +1.5% |
| -177.1% |
| EPS (Basic) | -$0.49 | -176.6% |
| EPS (Diluted) | -$0.49 | -177.8% |
| Stockholders' Equity |
| $502.1M |
| -6.0% |