

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $7.8M | +150.5% |
| Cost of Revenue | $8.6M | +58.7% |
| Gross Profit | -$744K | -144.7% |
| R&D Expense | $9.8M | +176.7% |
| SG&A Expense | $35.9M | -14.2% |
| Operating Income | -$85.4M | -93.7% |
| Pre-tax Income | -$76.3M | -255.8% |
| Income Tax | -$2.0M | -113.5% |
| Net Income | -$74.3M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $32.9M | -58.8% |
| Accounts Receivable | $979K | -68.8% |
| Inventory | $12.6M | +81.4% |
| Current Assets | $49.5M | -49.2% |
| Total Assets | $89.6M | -45.0% |
| Current Liabilities | $13.7M | -27.6% |
| Total Liabilities | $25.4M | -22.5% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$32.1M | +10.4% |
| Investing Cash Flow | -$14.5M | +43.2% |
| Financing Cash Flow | -$40K | -100.0% |
| -262.2% |
| EPS (Basic) | -$1.44 | -220.0% |
| EPS (Diluted) | -$1.44 | -220.0% |
| Stockholders' Equity |
| $64.1M |
| -50.7% |