
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $676.5M | +7.4% | +23.1% |
| Cost of Revenue | $526.5M | +6.0% | +19.2% |
| Gross Profit | $150.0M | +12.4% | +39.1% |
| R&D Expense | $51.3M | +19.2% | -16.7% |
| SG&A Expense | $92.6M | +14.0% | +18.1% |
| Operating Income | $6.1M | -6.7% | +119.0% |
| Pre-tax Income | $16.9M | -14.3% | +183.3% |
| Income Tax | $572K | -7.0% | +140.9% |
| Net Income | $2.0M | -24.3% | +150.2% |
| EPS (Basic) | $0.02 | +0.0% | +150.0% |
| EPS (Diluted) | $0.01 | -50.0% | +125.0% |
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $2.01B | +10.5% | +110.4% |
| Accounts Receivable | $132.6M | +23.2% | -3.6% |
| Inventory | $201.2M | +9.6% | +37.6% |
| Current Assets | $2.92B | +18.9% | +95.1% |
| Total Assets | $3.50B | +16.7% | +78.0% |
| Current Liabilities | $2.02B |
| Line Item | 2026-03-28 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $452.9M | +136.4% | — |
| Investing Cash Flow | -$115.4M | -184.4% | — |
| Financing Cash Flow | $427.0M | +0.9% | — |
| +37.3% |
| Total Liabilities | $2.47B | +21.3% | +60.0% |
| Stockholders' Equity | $686.1M | +3.4% | +234.0% |