

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $655.9M | -16.5% |
| Cost of Revenue | $427.1M | -11.4% |
| Gross Profit | $228.8M | -24.7% |
| R&D Expense | $10.8M | -42.6% |
| SG&A Expense | $166.8M | +5.2% |
| Operating Income | -$345.9M | -494.4% |
| Interest Expense | $27.9M | +4.6% |
| Pre-tax Income | -$381.0M | -336.2% |
| Income Tax | $1.2M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $39.1M | +133.3% |
| Accounts Receivable | $42.0M | -54.7% |
| Inventory | $153.5M | +5.8% |
| Current Assets | $274.2M | +1.7% |
| Total Assets | $946.7M | -19.8% |
| Current Liabilities | $112.9M | -32.1% |
| Long-term Debt | $476.1M | +22.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $5.1M | +117.9% |
| Capital Expenditures | $18.4M | -18.2% |
| Investing Cash Flow | -$18.9M | +76.3% |
| Financing Cash Flow | $48.6M | -57.2% |
| Free Cash Flow | -$13.3M | +73.9% |
| -20.3% |
| Net Income | -$382.1M | -330.2% |
| EPS (Basic) | -$3.19 | -303.8% |
| EPS (Diluted) | -$3.19 | -303.8% |
| Total Liabilities |
| $611.8M |
| +7.1% |
| Stockholders' Equity | $334.9M | -45.1% |