

| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Revenue | $704.3M | +17.7% |
| Cost of Revenue | $184.7M | +48.3% |
| Gross Profit | $519.6M | +9.7% |
| SG&A Expense | $113.9M | +15.2% |
| Operating Income | $364.4M | +9.0% |
| Interest Expense | $41.2M | -32.7% |
| Pre-tax Income | $305.2M | +10.8% |
| Income Tax | $61.2M | +11.6% |
| Net Income | $244.1M |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $322.8M | +73.2% |
| Accounts Receivable | $46.2M | +13.3% |
| Inventory | $144.4M | +46.8% |
| Current Assets | $522.2M | +55.8% |
| Total Assets | $1.70B | +8.8% |
| Current Liabilities | $55.1M | -24.4% |
| Long-term Debt | $662.8M | -12.6% |
| Line Item | 2022-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $255.3M | +27.6% |
| Capital Expenditures | $650K | -25.7% |
| Investing Cash Flow | -$2.7M | +57.2% |
| Financing Cash Flow | -$116.2M | -533.7% |
| Free Cash Flow | $254.7M | +27.9% |
| +10.5% |
| EPS (Basic) | $0.38 | +11.8% |
| EPS (Diluted) | $0.35 | +9.4% |
| Total Liabilities |
| $916.7M |
| -11.5% |
| Stockholders' Equity | $781.0M | +49.0% |