
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| SG&A Expense | $2K | +20.4% | -19.0% |
| Net Income | -$3K | -120.4% | — |
| EPS (Basic) | $0.00 | — | — |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $50 | -52.4% | +8.7% |
| Current Assets | $15K | -0.4% | +0.0% |
| Total Assets | $15K | -0.4% | +0.0% |
| Current Liabilities | $52K | +3.7% | +18.1% |
| Total Liabilities | $52K | +3.7% | +18.1% |
| Stockholders' Equity | -$37K | -5.5% |
| Line Item | 2026-01-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$135 | -68.8% | — |
| Financing Cash Flow | $0 | — | — |
| -27.5% |