

| Date | Form | New Insider | Company | Filing |
|---|---|---|---|---|
| 10/30/26 | 3 | Siregar Kharim Indra G. | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | EDGAR |
| 10/30/26 | 3 | Mulvey Derek B | Rivian Automotive, Inc. / DE | EDGAR |
| 10/30/26 | 3 | Orenstein Moshe | Nayax Ltd. | EDGAR |
| 10/30/26 | 3/A | Stanton Carl | XCF Global, Inc. | EDGAR |
| 10/30/26 | 3 | Krysler P. Kevan | D-Wave Quantum Inc. | EDGAR |
| 10/30/26 | 3 | Gulacsy Elizabeth | TrueBlue, Inc. | EDGAR |
| 10/30/26 | 3 | Dibbo James | PINTEREST, INC. | EDGAR |
| 10/30/26 | 3 | Walters William George | PARKERVISION INC | EDGAR |
| 10/30/26 | 3 | McCool John F | LATTICE SEMICONDUCTOR CORP | EDGAR |
| 10/30/26 | 3 | Skillern Raejeanne | LATTICE SEMICONDUCTOR CORP | EDGAR |
| 10/30/26 | 3 | Brown Charles G. III | Monroe Federal Bancorp, Inc. | EDGAR |
| 10/30/26 | 3 | Ogar Jeffrey Alan | AZUL SA | EDGAR |
| 10/30/26 | 3 | Saiki Julie | ADIAL PHARMACEUTICALS, INC. | EDGAR |
| 10/30/26 | 3 | Economides Vassiliki | ADIAL PHARMACEUTICALS, INC. | EDGAR |
| 10/30/26 | 3 | Tan Choong Hau | ARB IOT Group Ltd | EDGAR |
| 10/30/26 | 3 | Pieper Andrew | Offerpad Solutions Inc. | EDGAR |
| 10/30/26 | 3 | Warner Ted Grogan | New ERA Energy & Digital, Inc. | EDGAR |
| 10/30/26 | 3 | Rodriguez Jose Reynaldo | New ERA Energy & Digital, Inc. | EDGAR |
| 10/30/26 | 3 | Sestak Ondrej | New ERA Energy & Digital, Inc. | EDGAR |
| 10/30/26 | 3 | Lee Peter John | New ERA Energy & Digital, Inc. | EDGAR |
| 10/30/26 | 3 | Yang Trent | New ERA Energy & Digital, Inc. | EDGAR |
| 10/30/26 | 3 | BOUSHY JOHN M | Galaxy Gaming, Inc. | EDGAR |
| 10/30/26 | 3 | Weidner Jeanette | Gain Therapeutics, Inc. | EDGAR |
| 10/30/26 | 3 | Decoster Lukas | Ileri Firat | EDGAR |
| 10/30/26 | 3 | Konig Michael L. | Bluerock Homes Trust, Inc. | EDGAR |
| 10/30/26 | 3 | Chaikof David | BLACKBERRY Ltd | EDGAR |
| 10/30/26 | 3 | Hopper Peter B. | FUELCELL ENERGY INC | EDGAR |
| 10/30/26 | 3 | Burke Kevin M | NEOGEN CORP | EDGAR |
| 10/30/26 | 3 | Williamson Paul Michael | UMB FINANCIAL CORP | EDGAR |
| 10/29/26 | 3 | Kowaleski John E. | Clough Global Dividend & Income Fund | EDGAR |
| 10/29/26 | 3 | Kowaleski John E. | Clough Global Opportunities Fund | EDGAR |
| 10/29/26 | 3 | Kowaleski John E. | Clough Global Equity Fund | EDGAR |
| 10/29/26 | 3 | Mei Na | Yiren Digital Ltd. | EDGAR |
| 10/29/26 | 3 | Blue Peter Denison Bolton | Franklin Lexington Venture & Growth Fund | EDGAR |
| 10/29/26 | 3 | Blue Peter Denison Bolton | Franklin Lexington Private Markets Fund | EDGAR |
| 10/29/26 | 3 | Anderson Evans Kephart | Clarion Partners Real Estate Income Fund Inc. | EDGAR |
| 10/29/26 | 3 | Salvia Investment GmbH | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | Xu Shanshan | MiNeng, Inc. | EDGAR |
| 10/29/26 | 3 | Foerster Christian Uwe | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | Ho Minh Quoc Thang | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | Jeggle Helmut Wolfgang | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | DiRocco Derek | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | Liang Howard | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | BAQAR HASSAN | Sidus Space Inc. | EDGAR |
| 10/29/26 | 3 | Gauger Margaret | lululemon athletica inc. | EDGAR |
| 10/29/26 | 3 | Godsey Joseph | lululemon athletica inc. | EDGAR |
| 10/29/26 | 3 | Poseley Tara | lululemon athletica inc. | EDGAR |
| 10/29/26 | 3 | Lieber Jonathan I | Bambusa Therapeutics, Inc. | EDGAR |
| 10/29/26 | 3 | RA Capital Healthcare Fund LP | RA CAPITAL MANAGEMENT, L.P. | EDGAR |
| 10/29/26 | 3 | Balow Frank Anthony III | MONOLITHIC POWER SYSTEMS, INC. | EDGAR |
| 10/29/26 | 3 | Oliveira Fangueiro Pedro Antonio | Jumia Technologies AG | EDGAR |
| 10/29/26 | 3 | GLENISSON Renaud Matthieu | Jumia Technologies AG | EDGAR |
| 10/29/26 | 3 | ElGabry Hesham Mohamed Fakhry Mahmoud | Jumia Technologies AG | EDGAR |
| 10/29/26 | 3 | Boilesen Lars Rahbaek | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Wong Brian Alan-Mingway | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Wen Stephen | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Riiber Knudsen Trond | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Adekunle Adedotun Daniel | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Perry James Arthur | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Malcolmson Stephen | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Zhou Yahui | OPAY Ltd | EDGAR |
| 10/29/26 | 3 | Boerneke Jeffrey Lee | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Spaventa Andrew | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Hasnain Faheem | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | CRANDELL KEITH | NELSEN ROBERT | EDGAR |
| 10/29/26 | 3 | Daniel Thomas O | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Thompson Peter A. | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | McDevitt Damien | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Fisher Douglas Carl | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Peterson Caryn | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Meeter Dalen | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Raineri Kim | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Johnson-Pratt Lisa | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | Perettie Cynthia Dorothy | Aspen Neuroscience, Inc. | EDGAR |
| 10/29/26 | 3 | McGrogan Shane | AB Commercial Real Estate Private Debt Fund, LLC | EDGAR |
| 10/29/26 | 3 | Coffee Clark | AB Commercial Real Estate Private Debt Fund, LLC | EDGAR |
| 10/29/26 | 3 | Zhao Pei | Bitari Inc | EDGAR |
| 10/29/26 | 3 | Tate Wesley D. | Bitari Inc | EDGAR |
| 10/29/26 | 3 | Huang Wayne Wenhua | Bitari Inc | EDGAR |
| 10/29/26 | 3 | Zhang Long | Bitari Inc | EDGAR |
| 10/29/26 | 3 | SHEA CHRISTINA L | Bitari Inc | EDGAR |
| 10/29/26 | 3 | Yao Chang | Bitari Inc | EDGAR |
| 10/29/26 | 3 | DVORCHAK GARY THOMAS | XCHG Ltd | EDGAR |
| 10/29/26 | 3 | Goodman Shira | AMERICAN PUBLIC EDUCATION INC | EDGAR |
| 10/29/26 | 3 | Young Ryan M. | Limoneira CO | EDGAR |
| 10/29/26 | 3 | ORBIMED ADVISORS LLC | OrbiMed Capital GP VII LLC | EDGAR |
| 10/29/26 | 3 | MANLEY MARK R | AB Commercial Real Estate Private Debt Fund, LLC | EDGAR |
| 10/29/26 | 3 | PEARLMAN EMANUEL R | GREENBRIER COMPANIES INC | EDGAR |
| 10/29/26 | 3 | Reichardt Carl Edwin Jr. | HORTON D R INC /DE/ | EDGAR |
| 10/28/26 | 3 | Wely Shahira | WidFit Inc. | EDGAR |
| 10/28/26 | 3 | Normington-Slay Jeremy L | CIVISTA BANCSHARES, INC. | EDGAR |
| 10/28/26 | 3 | Nuyttens An J. | MOHAWK INDUSTRIES INC | EDGAR |
| 10/28/26 | 3 | Beade Guillermo Hugo | NEWELL BRANDS INC. | EDGAR |
| 10/28/26 | 3 | Carlson Brian Scott | BOISE CASCADE Co | EDGAR |
| 10/28/26 | 3 | Brown Daniel E | EXPAND ENERGY Corp | EDGAR |
| 10/28/26 | 3/A | Conroy Will | BayFirst Financial Corp. | EDGAR |
| 10/28/26 | 3 | SCOTT ROBERT A | Arcutis Biotherapeutics, Inc. | EDGAR |
| 10/28/26 | 3 | Topalian Suzanne Louise | Vir Biotechnology, Inc. | EDGAR |
| 10/28/26 | 3 | Moran Zeven Mary | Third Lake Partners Alternative Yield Strategy Fund | EDGAR |
| 10/28/26 | 3 | Schoffman Carrie | Third Lake Partners Alternative Yield Strategy Fund | EDGAR |
| 10/28/26 | 3 | Schireson Clifford | Third Lake Partners Alternative Yield Strategy Fund | EDGAR |
| 10/28/26 | 3 | Hildebrand Jeffery D | Hildebrand Melinda B | EDGAR |
| 10/28/26 | 3 | Hennigar Caroline Prentice | Silvia, Inc. | EDGAR |
| 10/28/26 | 3 | Abbey Catalina | Silvia, Inc. | EDGAR |
| 10/28/26 | 3 | Dolan Kristin A | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Dyer Richard E | CSB Financial Inc. | EDGAR |
| 10/28/26 | 3 | Sweeney Brian | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Devanur Giri | BHAV Partners II LLC | EDGAR |
| 10/28/26 | 3 | Swaminathan Balaji | BHAV Acquisition Corp II | EDGAR |
| 10/28/26 | 3 | O'Connell John Patrick | BHAV Acquisition Corp II | EDGAR |
| 10/28/26 | 3 | Sadana Piyush | BHAV Acquisition Corp II | EDGAR |
| 10/28/26 | 3 | Setti Chaitanya Kumar | BHAV Acquisition Corp II | EDGAR |
| 10/28/26 | 3 | SUNHYDROGEN, INC. (HYSR) | NewHydrogen, Inc. | EDGAR |
| 10/28/26 | 3 | PELTZ NELSON | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Mills Stephen | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | McGrory Jeanine M. | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Azoff Irving L. | MSG Knickerbockers Corp. | EDGAR |
| 10/28/26 | 3 | SCHWARTZ ALAN D | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Vestberg Hans Erik | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Thomas Isiah III | MSG Knickerbockers Corp. | EDGAR |
| 10/28/26 | 3 | Cox Christopher James | MSG Rangers Corp. | EDGAR |
| 10/28/26 | 3 | Marantz Jing L. | Intellia Therapeutics, Inc. | EDGAR |
| 10/28/26 | 3 | Simard Jan-Paul | XBiotech Inc. | EDGAR |
| 10/28/26 | 3 | Piccardo Juan Cruz | Grupo Supervielle S.A. | EDGAR |
| 10/28/26 | 3 | VIJAYRAO NARSING KRISHNA | AEHR TEST SYSTEMS | EDGAR |
| 10/28/26 | 3 | So Catherine Wen Hwa | Capri Holdings Ltd | EDGAR |
| 10/28/26 | 3 | Correale Erin M. | JPMorgan Public & Private Income Fund | EDGAR |
| 10/28/26 | 3 | J.P. Morgan Investment Management Inc. | JPMorgan Public & Private Income Fund | EDGAR |
| 10/28/26 | 3 | Massa Timothy A | FIRST FINANCIAL BANCORP /OH/ | EDGAR |
| 10/28/26 | 3 | Balser Jeffrey R. | FIRST HORIZON CORP | EDGAR |
| 10/27/26 | 3 | Sameer Shimna | TRUIST FINANCIAL CORP | EDGAR |
| 10/27/26 | 3 | Schayowitz Adam | Faeth Therapeutics, Inc. | EDGAR |
| 10/27/26 | 3 | Ascent Capital Partners LLC | Innventure, Inc. | EDGAR |
| 10/27/26 | 3 | Manoira Corp | CDT Equity Inc. | EDGAR |
| 10/27/26 | 3 | 2752128 Ontario Ltd. | Rainmaker Worldwide Inc. | EDGAR |
| 10/27/26 | 3 | Alland Leila | Cardiff Oncology, Inc. | EDGAR |
| 10/27/26 | 3 | Red Oak Fund, LP | Red Oak Partners, LLC | EDGAR |
| 10/27/26 | 3 | Haggart Dylan G. | Fivespan Partners, LP | EDGAR |
| 10/27/26 | 3 | LOUNDERMON WENDY | Game Your Game Inc. | EDGAR |
| 10/27/26 | 3 | LU Jialin | Intelligent Group Ltd | EDGAR |
| 10/27/26 | 3 | Yuhjtman Omer | BOX INC | EDGAR |
| 10/27/26 | 3 | GUJRATHI SHEILA | Bolt Biotherapeutics, Inc. | EDGAR |
| 10/27/26 | 3 | Fairey Richard | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Morgan Bartow JR | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | DeWitt Charles M. III | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | BLACK DAVID F. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Glover Ryan | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Anton Arthur F | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Whieldon Margaret H. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Addison John Craig | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Nemec Ryan | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Reagan Wesley | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Heiser Craig | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Borders Sarah R. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | PATRIOT FINANCIAL PARTNERS III, L.P. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Scheinfeld Mark | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Enden Henchy R | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Tucker Richard Lee Jr. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | Deutsch James F. | GEORGIA BANKING CO INC | EDGAR |
| 10/27/26 | 3 | HF Investments 2010, LLC | Logan Benjamin Crawford | EDGAR |
| 10/27/26 | 3 | Hadash Stacey | JPMorgan Public & Private Income Fund | EDGAR |
| 10/27/26 | 3 | Kelley Karen Dunn | JPMorgan Public & Private Income Fund | EDGAR |
| 10/27/26 | 3 | Lekstutis Carmine | JPMorgan Public & Private Income Fund | EDGAR |
| 10/27/26 | 3 | Gignac Donald A. | JPMorgan Public & Private Income Fund | EDGAR |
| 10/27/26 | 3 | Gibbs David W | AMGEN INC | EDGAR |
| 10/26/26 | 3 | Qian Xiaoling | Opera Ltd | EDGAR |
| 10/26/26 | 3 | Langley Chad J. | XCF Global, Inc. | EDGAR |
| 10/26/26 | 3 | WASZAK WILLIAM L | MasterBrand, Inc. | EDGAR |
| 10/26/26 | 3 | Ding Shaoxiang | Amer Sports, Inc. | EDGAR |
| 10/26/26 | 3 | Stanton Carl | XCF Global, Inc. | EDGAR |
| 10/26/26 | 3 | ROBERTSON EDWARD TAYLOR | Empery Digital Inc. | EDGAR |
| 10/26/26 | 3 | MORRIS AARON THOMAS | Empery Digital Inc. | EDGAR |
| 10/26/26 | 3 | Scolese Christopher | Intuitive Machines, Inc. | EDGAR |
| 10/26/26 | 3 | Moore Joseph F. IV | AMERICAN ELECTRIC POWER CO INC | EDGAR |
| 10/26/26 | 3 | Lies Quinton S | AMERICAN ELECTRIC POWER CO INC | EDGAR |
| 10/26/26 | 3 | Nikitin Dmitri | Laser Photonics Corp | EDGAR |
| 10/26/26 | 3 | Darling Craig | Darling Strategic Investments LLC | EDGAR |
| 10/26/26 | 3 | Golding Daniel | Soluna Holdings, Inc | EDGAR |
| 10/26/26 | 3 | Eizenberg Hertz Noa Shoshana | Gix Internet Ltd. | EDGAR |
| 10/26/26 | 3 | Silberman Ron Arie | Gix Internet Ltd. | EDGAR |
| 10/26/26 | 3 | Lapping Paul | Churchill Capital Corp XIII | EDGAR |
| 10/26/26 | 3 | Krzanich Brian M | ENTRAVISION COMMUNICATIONS CORP | EDGAR |
| 10/26/26 | 3 | Ferrera Gary W | ENTRAVISION COMMUNICATIONS CORP | EDGAR |
| 10/26/26 | 3 | Markscheid Stephen | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | Das Soumen | SPACCIRCLE SPONSOR LLC | EDGAR |
| 10/26/26 | 3 | Dicconson John | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | Cordell Jeffrey William | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | Glassman Diana | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | Torpey Daniel Thomas | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | Meloty-Kapella Augustin | SPACCircle Acquisition Corp. | EDGAR |
| 10/26/26 | 3 | TANG KEVIN | TANG CAPITAL MANAGEMENT LLC | EDGAR |
| 10/26/26 | 3 | LEE BRIAN J | KKR & Co. Inc. | EDGAR |
| 10/26/26 | 3 | Fontaine Marc | Vertical Aerospace Ltd. | EDGAR |
| 10/26/26 | 3 | EQUINOX PARTNERS LP | Equinox Partners Investment Management LLC | EDGAR |
| 10/26/26 | 3 | Kede de Freitas Lima Rodrigo | XP Inc. | EDGAR |
| 10/26/26 | 3 | Lewis-Hall Freda C | Helus Pharma Inc. | EDGAR |
| 10/26/26 | 3 | Inamdar Amir | Helus Pharma Inc. | EDGAR |
| 10/26/26 | 3 | Risi Karin A. | WHIRLPOOL CORP /DE/ | EDGAR |
| 10/26/26 | 3 | CURTIS JAMES C | PROGRESSIVE CORP/OH/ | EDGAR |
| 10/23/26 | 3 | Adair Kathleen Theresa | Nature's Miracle Holding Inc. | EDGAR |
Source: SEC EDGAR. Form 3 is filed within 10 days of becoming a corporate insider. Showing most recent 200 filings.