
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $198.6M-32.4% | $293.6M+55.6% | $188.7M-58.6% | $455.8M-84.3% | $2.90B+69.0% | $1.72B+264.8% | $470.7M |
| Receivables, net | $932.6M+11.7% | $834.8M+15.2% | $724.4M+5.4% | $687.6M+22.7% | $560.6M+1.8% | $550.9M+4.9% | $525.3M |
| Inventories, net | $5.17B+3.7% | $4.99B+0.9% | $4.95B+3.4% | $4.78B+6.2% | $4.50B+4.6% | $4.30B-1.2% | $4.35B |
| Prepaid assets | $368.1M+8.6% | $338.8M-8.5% | $370.3M+22.3% | $302.7M+0.4% | $301.6M-4.9% | $317.2M+24.4% | $255.0M |
| Other current assets | $42.5M-58.7% | $102.8M+74.5% | $58.9M+39.2% | $42.3M-58.3% | $101.4M-0.2% | $101.6M-20.5% | $127.8M |
| Total current assets | $6.72B+2.4% | $6.56B+4.3% | $6.29B+0.3% | $6.27B-25.1% | $8.37B+19.7% | $6.99B+21.9% | $5.73B |
| Property and equipment, net | $9.90B+0.9% | $9.81B+2.5% | $9.57B+2.3% | $9.36B+0.1% | $9.35B-0.7% | $9.41B+2.2% | $9.21B |
| Operating lease right-of-use assets | $6.10B-0.8% | $6.15B+2.9% | $5.98B+1.7% | $5.88B-0.5% | $5.91B-1.8% | $6.02B+2.5% | $5.87B |
| Intangible assets, net | $2.16B-7.0% | $2.32B-4.8% | $2.43B-1.3% | $2.47B+7.9% | $2.29B+8.4% | $2.11B+1.0% | $2.09B |
| Goodwill | $1.20B+0.0% | $1.20B+0.0% | $1.20B+0.0% | $1.20B+0.0% | $1.20B+1.5% | $1.18B+0.0% | $1.18B |
| Other assets | $687.0M-3.7% | $713.3M-4.4% | $746.2M-24.9% | $993.6M-1.9% | $1.01B+13.8% | $889.6M+36.0% | $654.0M |
| TOTAL ASSETS | $26.77B+0.0% | $26.76B+2.0% | $26.22B+0.2% | $26.17B-7.0% | $28.12B+5.7% | $26.60B+7.5% | $24.74B |
| Accounts payable | $4.02B-1.7% | $4.09B-3.0% | $4.22B+1.1% | $4.17B-1.5% | $4.24B+21.5% | $3.49B+20.6% | $2.89B |
| Accrued salaries and wages | $1.35B+0.2% | $1.35B+3.3% | $1.30B-1.1% | $1.32B-15.3% | $1.55B+5.4% | $1.47B+31.0% | $1.13B |
| Current maturities of long-term debt and finance lease obligations | $534.0M+827.1% | $57.6M-79.8% | $285.2M-73.5% | $1.08B+29.8% | $828.8M+290.2% | $212.4M-4.1% | $221.4M |
| Current operating lease obligations | $736.7M+4.4% | $705.5M+4.1% | $677.6M+1.9% | $664.8M+3.8% | $640.6M+5.8% | $605.3M+7.5% | $563.1M |
| Current portion of self-insurance liability | $385.7M+3.1% | $374.0M+1.7% | $367.7M+3.4% | $355.5M+6.7% | $333.3M+3.7% | $321.4M+4.0% | $308.9M |
| Taxes other than income taxes | $377.8M-4.1% | $393.9M+21.1% | $325.4M-14.9% | $382.3M+10.9% | $344.6M+1.6% | $339.1M+6.6% | $318.1M |
| Other current liabilities | $420.3M+49.0% | $282.1M+0.4% | $281.0M-38.9% | $460.0M+12.3% | $409.5M+4.5% | $392.0M-17.6% | $475.7M |
| Total current liabilities | $7.82B+7.9% | $7.25B-2.8% | $7.46B-11.5% | $8.43B+1.0% | $8.35B+22.2% | $6.83B+15.7% | $5.90B |
| Long-term debt and finance lease obligations | $8.41B+8.4% | $7.76B-0.3% | $7.78B-0.7% | $7.83B+9.8% | $7.14B-11.9% | $8.10B-4.6% | $8.49B |
| Long-term operating lease obligations | $5.61B-0.8% | $5.66B+3.0% | $5.49B+2.0% | $5.39B-0.6% | $5.42B-2.3% | $5.55B+2.7% | $5.40B |
| Deferred income taxes | $630.6M-23.5% | $824.1M+2.0% | $807.6M-5.4% | $854.0M+6.8% | $799.8M+49.9% | $533.7M-13.0% | $613.8M |
| Long-term self-insurance liability | $917.6M-0.5% | $922.1M+2.5% | $899.9M+2.4% | $878.6M+4.9% | $837.8M+0.0% | $837.7M-0.1% | $838.5M |
| Other long-term liabilities | $1.53B+60.7% | $952.9M-7.6% | $1.03B-8.7% | $1.13B-11.6% | $1.28B-29.9% | $1.82B+51.3% | $1.20B |
| Additional paid-in capital | $2.22B+1.6% | $2.18B+2.6% | $2.13B+2.7% | $2.07B+2.0% | $2.03B+7.0% | $1.90B+4.1% | $1.82B |
| Treasury stock, at cost, 101,191,791 and 22,522,934 shares held as of February 28, 2026 and February 22, 2025, respectively | -$1.85B-378.5% | -$386.7M-27.1% | -$304.2M+13.6% | -$352.2M+78.6% | -$1.65B+13.6% | -$1.91B-7291.5% | -$25.8M |
| Accumulated other comprehensive income | $83.2M-12.1% | $94.7M+7.6% | $88.0M+27.0% | $69.3M+0.4% | $69.0M+8.7% | $63.5M+153.6% | -$118.5M |
| Retained earnings | $1.38B-7.4% | $1.49B+79.7% | $828.2M+547.7% | -$185.0M-107.2% | $2.56B+103.1% | $1.26B+113.2% | $592.3M |
| Total stockholders' equity | $1.84B-45.8% | $3.39B+23.2% | $2.75B+70.6% | $1.61B-46.7% | $3.02B+128.4% | $1.32B-41.9% | $2.28B |
| TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $26.77B+0.0% | $26.76B+2.0% | $26.22B+0.2% | $26.17B-7.0% | $28.12B+5.7% | $26.60B+7.5% | $24.74B |
| Series A convertible preferred stock | |||||||
| Undesignated preferred stock | $0 | $0 | $0-100.0% | $45.7M-93.3% | $681.1M-19.3% | $844.3M | $0 |
| Series A-1 convertible preferred stock | |||||||
| Undesignated preferred stock | |||||||
| Undesignated preferred stock, $0.01 par value; 96,840,000 shares authorized, no shares issued as of February 28, 2026 and February 22, 2025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Class A common stock | |||||||
| Common stock | $0 | $0 | $0 | $0 | $0 | $0-100.0% | $5.8M |
| Class A-1 convertible common stock | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.