
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Fixed maturities, available-for-sale | $253.2M-9.9% | $281.0M+103.1% | $138.4M-32.4% | $204.7M-69.2% | $663.6M-29.4% | $940.0M+6.2% | $884.9M |
| Equity securities | $61.7M+67.6% | $36.8M | $0-100.0% | $15.7M-58.8% | $38.0M+409.8% | $7.4M-93.6% | $116.6M |
| Other investments | $40.1M+69.6% | $23.6M+43.3% | $16.5M+348.6% | $3.7M-79.6% | $18.0M-62.2% | $47.6M+364.3% | $10.3M |
| Total investments | $354.9M+3.9% | $341.4M+120.4% | $154.9M-30.9% | $224.0M-68.9% | $719.6M-27.7% | $995.1M-1.6% | $1.01B |
| Cash and cash equivalents | $198.8M+45.0% | $137.0M-1.4% | $138.9M+95.9% | $70.9M-66.6% | $212.0M-11.4% | $239.4M+11.1% | $215.5M |
| Restricted cash | $94.1M+50.9% | $62.4M+245.1% | $18.1M-60.7% | $46.0M+38.3% | $33.3M-46.4% | $62.1M-13.3% | $71.6M |
| Total cash, cash equivalents and restricted cash | $292.9M+46.9% | $199.4M+16.0% | $171.8M-39.4% | $283.6M+15.6% | $245.3M-18.6% | $301.5M+5.0% | $287.1M |
| Accrued investment income | $3.2M+6.5% | $3.0M+67.7% | $1.8M+10.1% | $1.6M-51.3% | $3.3M-29.6% | $4.7M-20.7% | $5.9M |
| Property and equipment, net | $723K-87.4% | $5.7M+56.8% | $3.7M-30.9% | $5.3M-83.2% | $31.6M-7.7% | $34.2M+4.5% | $32.7M |
| Premiums receivable, net | $70.4M+51.3% | $46.6M+1.4% | $45.9M+16.9% | $39.3M-50.4% | $79.2M-9.4% | $87.3M+0.9% | $86.6M |
| Reinsurance recoverable on paid and unpaid losses, net | $128.2M-51.3% | $263.4M-22.7% | $340.8M-57.2% | $796.5M-20.1% | $997.1M+21.4% | $821.2M+49.3% | $550.1M |
| Ceded uneared premiums | $109.7M-31.8% | $160.9M+3.6% | $155.3M+71.6% | $90.5M-79.0% | $430.6M+12.0% | $384.6M+42.4% | $270.0M |
| Goodwill | $59.5M+0.0% | $59.5M+0.0% | $59.5M+0.0% | $59.5M-18.6% | $73.0M+0.0% | $73.0M+0.0% | $73.0M |
| Deferred policy acquisition costs | $37.8M-6.1% | $40.3M+90.5% | $21.1M-59.6% | $52.4M+36.0% | $38.5M-48.2% | $74.4M-28.8% | $104.6M |
| Intangible assets, net | $3.5M-41.2% | $5.9M-30.9% | $8.5M-33.1% | $12.8M-30.5% | $18.4M-16.2% | $21.9M-15.9% | $26.1M |
| Other assets | $12.0M-28.7% | $16.8M-54.2% | $36.7M+836.7% | $3.9M-93.7% | $62.0M+21.5% | $51.1M+163.5% | $19.4M |
| Assets held for sale | $0-100.0% | $73.2M-5.1% | $77.1M-94.6% | $1.43B | — | — | — |
| Total Assets | $1.07B-11.8% | $1.22B+14.5% | $1.06B-24.3% | $1.40B-48.0% | $2.70B-5.3% | $2.85B+15.5% | $2.47B |
| Unpaid losses and loss adjustment expenses | $165.7M-48.6% | $322.1M-7.4% | $347.7M-58.7% | $843.0M-22.3% | $1.08B-0.5% | $1.09B+43.3% | $760.4M |
| Unearned premiums | $249.6M-12.5% | $285.4M+3.3% | $276.2M | — | — | $723.9M+7.4% | $674.1M |
| Reinsurance payable on premiums | $66.8M-19.6% | $83.1M | $0-100.0% | $30.5M-87.7% | $248.6M+2.9% | $241.6M+45.4% | $166.1M |
| Accounts payable and accrued expenses | $112.8M+30.9% | $86.1M+15.2% | $74.8M+0.5% | $74.4M-2.5% | $76.3M-16.4% | $91.2M+16.0% | $78.6M |
| Operating lease liability | $3.1M-5.7% | $3.3M+349.7% | $739K-56.2% | $1.7M-12.7% | $1.9M-16.3% | $2.3M+613.3% | $324K |
| Notes payable, net | $149.4M+0.2% | $149.0M+0.2% | $148.7M+0.2% | $148.4M-5.2% | $156.6M-0.9% | $158.0M-0.6% | $158.9M |
| Other liabilities | $7.7M+431.6% | $1.5M+116.7% | $672K-88.5% | $5.8M-85.1% | $39.3M-15.2% | $46.4M-2.2% | $47.4M |
| Liabilities held for sale | $0-100.0% | $49.9M+13.2% | $44.1M-97.3% | $1.65B | — | — | — |
| Total Liabilities | $755.2M-23.0% | $980.5M+9.7% | $893.6M-70.4% | $3.02B+27.6% | $2.37B-2.7% | $2.43B+25.1% | $1.94B |
| Preferred stock, $0.0001 par value; 1,000,000 shares authorized; none issued or outstanding | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Common stock, $0.0001 par value; 100,000,000 shares authorized; 48,976,885 and 48,417,045 issued, respectively; 48,764,802 and 48,204,962 outstanding, respectively | $5K+0.0% | $5K+0.0% | $5K+25.0% | $4K+0.0% | $4K+0.0% | $4K+0.0% | $4K |
| Additional paid-in capital | $439.7M+0.7% | $436.5M+3.0% | $423.7M+7.1% | $395.6M+0.3% | $394.3M+0.3% | $393.1M+0.3% | $391.9M |
| Treasury shares, at cost; 212,083 shares | -$431K+0.0% | -$431K+0.0% | -$431K+0.0% | -$431K+0.0% | -$431K+0.0% | -$431K+0.0% | -$431K |
| Accumulated other comprehensive loss | -$7.2M+53.8% | -$15.7M+8.6% | -$17.1M+44.6% | -$30.9M-373.8% | -$6.5M-167.4% | $9.7M-14.4% | $11.3M |
| Retained earnings (deficit) | -$114.5M+38.0% | -$184.8M+22.2% | -$237.4M+56.5% | -$546.3M-629.3% | -$74.9M-1028.9% | -$6.6M-106.6% | $100.4M |
| Total Stockholders' Equity | $317.6M+34.8% | $235.7M+39.6% | $168.8M+192.7% | -$182.0M-158.3% | $312.4M-21.1% | $395.8M-21.3% | $503.1M |
| Total Liabilities and Stockholders' Equity | $1.07B-11.8% | $1.22B+14.5% | $1.06B-62.6% | $2.84B+5.1% | $2.70B-5.3% | $2.85B+15.5% | $2.47B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.