
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Cash and cash equivalents | $80.3M-24.1% | $105.7M-73.2% | $394.6M+514.8% | $64.2M+108.2% | $30.8M |
| Marketable securities | $370.1M-23.2% | $481.7M+56.7% | $307.4M+61.3% | $190.7M+158.4% | $73.8M |
| Restricted cash, current | $0-100.0% | $208K-89.1% | $1.9M | $0 | — |
| Prepaid expenses and other current assets | $11.8M+1.0% | $11.7M-5.8% | $12.4M+3.5% | $12.0M+46.8% | $8.2M |
| Total current assets | $462.2M-22.9% | $599.3M-16.3% | $716.4M+168.4% | $266.9M+136.6% | $112.8M |
| Restricted cash, non-current | $2.6M+8.2% | $2.4M+0.0% | $2.4M-3.3% | $2.5M+1156.8% | $199K |
| Marketable securities, non-current | $69.7M+82.1% | $38.3M+40.9% | $27.2M | $0 | — |
| Property and equipment, net | $42.6M-8.2% | $46.5M+8.7% | $42.7M+280.4% | $11.2M+8.8% | $10.3M |
| Operating lease right-of-use assets | $23.8M+0.2% | $23.8M-12.2% | $27.1M-5.4% | $28.7M | — |
| Prepaid research and development expenses and other long-term assets | $3.0M+179.3% | $1.1M-88.5% | $9.4M+105.0% | $4.6M+99.8% | $2.3M |
| Total assets | $604.0M-15.1% | $711.3M-13.8% | $825.1M+162.9% | $313.8M+143.7% | $128.8M |
| Accounts payable | $5.6M+166.2% | $2.1M-20.0% | $2.6M-71.1% | $9.1M+579.1% | $1.3M |
| Accrued liabilities | $35.1M-38.1% | $56.7M+209.9% | $18.3M+56.7% | $11.7M-11.4% | $13.2M |
| Operating lease liabilities, current portion | $7.6M+3.7% | $7.3M-2.6% | $7.5M+158.6% | $2.9M | — |
| Finance lease liabilities, current portion | $0-100.0% | $230K-99.4% | $39.3M+18.8% | $33.1M | — |
| Contract liability to related party | $56.0M-5.2% | $59.1M+16.9% | $50.5M | — | — |
| Total current liabilities | $104.2M-16.9% | $125.4M+6.1% | $118.2M+108.6% | $56.7M+281.9% | $14.8M |
| Operating lease liabilities, net of current portion | $44.3M-4.7% | $46.5M-8.5% | $50.8M+62.4% | $31.3M | — |
| Contract liabilities, net of current portion to related party | $53.1M-30.1% | $76.0M-55.5% | $170.7M | $0 | — |
| Other non-current liabilities | $0-100.0% | $8.6M | — | — | — |
| Total liabilities | $201.6M-21.4% | $256.5M-24.5% | $339.8M+212.1% | $108.9M+543.5% | $16.9M |
| Common stock, par value of $0.001 per share; 1,000,000,000 shares authorized and 57,929,325 shares issued and outstanding as of December 31, 2025; 1,000,000,000 shares authorized and 54,293,597 shares issued and outstanding as of December 31, 2024 | $56000.00+5.7% | $53000.00+1.9% | $52000.00+18.2% | $44000.00+4300.0% | $1000.00 |
| Additional paid-in capital | $1.13B+18.6% | $950.7M+8.7% | $874.3M+66.9% | $523.9M+5981.5% | $8.6M |
| Accumulated other comprehensive income | $843K-0.6% | $848K+55.0% | $547K+347.5% | -$221K-1005.0% | -$20K |
| Accumulated Deficit | -$725.8M-46.1% | -$496.8M-27.6% | -$389.5M-22.2% | -$318.8M-145.0% | -$130.1M |
| Total stockholders' equity | $402.4M-11.5% | $454.8M-6.3% | $485.4M+136.8% | $205.0M+268.7% | -$121.5M |
| Total liabilities and stockholders' equity | $604.0M-15.1% | $711.3M-13.8% | $825.1M+162.9% | $313.8M+143.7% | $128.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.