
| Metric | FY2025 |
|---|---|
| General and administrative costs | $135K |
| Loss from operations | -$135K |
| Interest earned on cash marketable securities held in Trust Account | $229K |
| Total other income | $229K |
| Net income | $95K |
| Class A ordinary shares | |
| Basic weighted average ordinary shares outstanding | shares | 5.1M |
| Diluted weighted average ordinary shares outstanding | shares | 5.4M |
| Basic net loss per ordinary share | $ / shares | $0.01 |
| Diluted net loss per ordinary share | $ / shares | $0.01 |
| Class B ordinary shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.