
| Metric | FY2025 |
|---|---|
| General and administrative costs | $256K |
| Loss from operations | -$256K |
| Interest earned on investments held in Trust Account | $556K |
| Total other income | $556K |
| Net income | $300K |
| Class A Ordinary Shares | |
| Basic weighted average shares outstanding | shares | 6.8M |
| Basic net income per share | $ / shares | $0.03 |
| Diluted weighted average shares outstanding | shares | 7.1M |
| Diluted net income per share | $ / shares | $0.03 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.