
| Metric | FY2025 | FY2024 |
|---|---|---|
| Cash and cash equivalents | $299K+2.4% | $291K |
| Accounts receivable, net | $1.2M+2409.1% | $47K |
| Other current receivables and prepayments | $0-100.0% | $2K |
| Total Current Assets | $1.5M+333.1% | $340K |
| Intangible assets, net | $108K-16.0% | $129K |
| Total Non-Current Assets | $108K-16.0% | $129K |
| Total Assets | $1.6M+237.3% | $469K |
| Accounts payable and accrued expenses | $55K+42.0% | $39K |
| Accrued liabilities-related party | $0-100.0% | $16K |
| Bank overdraft | $0-100.0% | $16K |
| Due to related parties | $353K-2.1% | $361K |
| Taxes payable | $55K | $0 |
| Total Current Liabilities | $463K+7.2% | $432K |
| Non-Current Liabilities | $0 | $0 |
| Total Liabilities | $463K+7.2% | $432K |
| Series B Preferred stock, par value $0.001 per share; 118,000,000 shares authorized; 0 and 117,318,448 shares issued and outstanding at December 31, 2025 and December 31, 2024 | $0.00-100.0% | $117318.00 |
| Common Stock, par value $0.001 per share; 40,000,000,000 shares authorized; 20,194,429,021 and 2,596,661,821 shares issued and outstanding at December 31, 2025 and December 31, 2024 | $20194429.00+677.7% | $2596662.00 |
| Additional paid-in capital | -$16.7M-2153.7% | $812K |
| Accumulated loss | -$2.4M+30.6% | -$3.5M |
| Accumulated other comprehensive loss | -$1K+94.2% | -$24K |
| Total Shareholders’ Equity | $1.1M+2904.1% | $37K |
| Total Liabilities and Shareholders’ Equity | $1.6M+237.3% | $469K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.