
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $151.8M-15.8% | $180.3M-7.9% | $195.9M+16.1% | $168.8M+26.6% | $133.3M+112.4% | $62.8M+52.2% | $41.2M |
| Cost of service (exclusive of depreciation and amortization) | $61.7M-13.3% | $71.1M-3.6% | $73.8M+17.5% | $62.8M+41.0% | $44.5M+89.7% | $23.5M+51.5% | $15.5M |
| Selling, general and administrative | $82.2M-16.9% | $98.9M-3.4% | $102.4M+0.9% | $101.4M+54.3% | $65.7M+178.3% | $23.6M+17.4% | $20.1M |
| Depreciation and amortization | $12.8M+7.5% | $11.9M+15.9% | $10.3M+27.2% | $8.1M+22.2% | $6.6M+16.9% | $5.6M+13.7% | $5.0M |
| Loss/(gain) on disposal of long-lived assets | $2.2M | $0 | $0-100.0% | $147K | $0 | $0 | — |
| Total operating expenses | $163.4M-10.2% | $181.9M-2.3% | $186.2M+7.4% | $173.3M+47.5% | $117.5M+122.9% | $52.7M+30.0% | $40.6M |
| (Loss)/income from operations | -$11.6M-630.3% | -$1.6M-116.3% | $9.7M+313.9% | -$4.5M-128.8% | $15.8M+57.2% | $10.0M+1413.3% | $663K |
| Interest expense, net | $6.1M-2.7% | $6.2M-3.7% | $6.5M-3.9% | $6.8M+38.1% | $4.9M+99.0% | $2.5M-14.6% | $2.9M |
| Pre-tax net loss | -$17.6M-125.3% | -$7.8M-341.9% | $3.2M+128.7% | -$11.3M-203.8% | $10.9M+43.6% | $7.6M+442.5% | -$2.2M |
| Total | -$6.0M-3276.1% | $188K-97.5% | $7.5M+121.0% | $3.4M+928.3% | $329K | $0 | $0 |
| Net loss | -$11.7M-45.5% | -$8.0M-89.1% | -$4.2M+71.1% | -$14.7M-239.1% | $10.6M+39.3% | $7.6M+442.5% | -$2.2M |
| Basic (in dollars per share) | -$190.00-35.7% | -$140.00-75.0% | -$80.00+69.2% | -$260.00-2500.0% | -$10.00 | — | — |
| Diluted (in dollars per share) | -$190.00-35.7% | -$140.00-75.0% | -$80.00+69.2% | -$260.00-2500.0% | -$10.00 | — | — |
| Basic (in shares) | 60.45B+4.8% | 57.69B+1.6% | 56.78B+2.0% | 55.68B+0.1% | 55.64B | — | — |
| Diluted (in shares) | 60.45B+4.8% | 57.69B+1.6% | 56.78B+2.0% | 55.68B+0.1% | 55.64B | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.