
| Metric | FY2025 | FY2024 |
|---|---|---|
| Formation and operating costs | -$191K-139.8% | -$79K |
| Loss from operations | -$191K-139.8% | -$79K |
| Bank interest income | $7K+18310.8% | $37 |
| Interest earned on cash and investments held in Trust Account | — | $429K |
| Total other income | $436K+1178375.7% | $37 |
| Net income (loss) | $245K+409.1% | -$79K |
| Redeemable Ordinary Shares [Member] | ||
| Basic weighted average ordinary shares outstanding | 2.2M+7.5% | 2.0M |
| Diluted weighted average ordinary shares outstanding | 2.2M+7.5% | 2.0M |
| Basic net income (loss) per share | $0.07+275.0% | -$0.04 |
| Diluted net income (loss) per share | $0.07+275.0% | -$0.04 |
| Non-Redeemable Ordinary Shares [Member] | ||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.