
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenues | $443.6M+32.9% | $333.8M+26.1% | $264.8M+29.6% | $204.3M+34.2% | $152.2M+35.7% | $112.1M+52.5% | $73.5M |
| Cost of revenues | $187.0M+36.3% | $137.2M+13.7% | $120.7M+25.8% | $95.9M+40.4% | $68.4M+29.0% | $53.0M+22.9% | $43.1M |
| Gross profit | $256.6M+30.5% | $196.6M+36.4% | $144.1M+33.0% | $108.3M+29.3% | $83.8M+41.7% | $59.2M+94.4% | $30.4M |
| Research and development | $118.4M+23.1% | $96.2M+13.6% | $84.7M+22.1% | $69.3M+42.1% | $48.8M+21.4% | $40.2M+22.9% | $32.7M |
| Sales and marketing | $80.1M+34.1% | $59.8M+23.1% | $48.6M+31.9% | $36.8M+52.3% | $24.2M+44.9% | $16.7M+8.8% | $15.3M |
| General and administrative | $100.9M+20.6% | $83.7M+14.7% | $72.9M+2.3% | $71.2M+41.4% | $50.4M+38.3% | $36.4M+46.2% | $24.9M |
| Acquisition-related expenses | $3.5M+1675.9% | $195K-25.9% | $263K+102.1% | -$12.5M-520.0% | $3.0M+255.5% | $839K | — |
| Amortization of acquired intangibles | $5.7M+296.4% | $1.4M+0.0% | $1.4M+24.2% | $1.2M+213.9% | $368K+304.4% | $91K | — |
| Loss on impairment of intangible assets | $1.7M | $0 | $0 | — | — | — | — |
| Total operating expenses | $310.2M+28.6% | $241.3M+16.1% | $207.8M+25.2% | $166.0M+31.0% | $126.7M+34.4% | $94.3M+29.2% | $73.0M |
| Loss from operations | -$53.6M-20.2% | -$44.6M+29.9% | -$63.7M-10.4% | -$57.7M-34.4% | -$42.9M-22.3% | -$35.1M+17.5% | -$42.5M |
| Interest income | $4.2M-8.8% | $4.6M-43.7% | $8.1M+200.3% | $2.7M+453.6% | $487K+785.5% | $55K-79.4% | $267K |
| Interest expense | -$9.5M-1957.7% | -$461K+93.8% | -$7.4M-91.8% | -$3.9M-224.6% | -$1.2M-142.5% | -$489K-344.5% | -$110K |
| Gain on financial instruments | $0 | $0-100.0% | $534K+367.0% | -$200K | — | — | — |
| Loss on extinguishment of debt | $0 | $0+100.0% | -$409K-2172.2% | -$18K | $0 | — | — |
| Loss before income taxes | -$59.0M-45.5% | -$40.5M+35.5% | -$62.9M-6.4% | -$59.1M-26.6% | -$46.6M+9.2% | -$51.4M-22.7% | -$41.9M |
| (Benefit from) provision for income taxes | -$11.3M-3772.1% | $308K+600.0% | $44K+109.5% | -$461K-368.0% | $172K | $0 | $0 |
| Net loss | -$47.7M-16.7% | -$40.8M+35.1% | -$62.9M-7.4% | -$58.6M-25.2% | -$46.8M+8.8% | -$51.4M-22.7% | -$41.9M |
| Basic (in dollars per share) | -$460.00-12.2% | -$410.00+38.8% | -$670.00-4.7% | -$640.00+12.3% | -$730.00+93.8% | -$11780.00-18.9% | -$9910.00 |
| Diluted (in dollars per share) | -$460.00-12.2% | -$410.00+38.8% | -$670.00-4.7% | -$640.00+12.3% | -$730.00+93.8% | -$11780.00-18.9% | -$9910.00 |
| Basic (in shares) | 103.90B+5.1% | 98.89B+5.1% | 94.08B+3.4% | 90.96B+41.0% | 64.51B+1241.3% | 4.81B+10.6% | 4.35B |
| Diluted (in shares) | 103.90B+5.1% | 98.89B+5.1% | 94.08B+3.4% | 90.96B+41.0% | 64.51B+1241.3% | 4.81B+10.6% | 4.35B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.