
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Product revenue, net | $0-100.0% | $87.4M-77.1% | $380.8M+1612.9% | $22.2M | — |
| Cost of sales | $0-100.0% | $6.0M-76.6% | $25.4M+750.0% | $3.0M | — |
| Cost of sales - inventory impairment and loss on firm purchase commitments | $0-100.0% | $118.7M | — | — | — |
| Acquired in-process research and development | $0-100.0% | $36.2M | — | — | — |
| Research and development | $90.4M-13.1% | $104.1M-18.8% | $128.2M+37.2% | $93.5M+112.2% | $44.0M |
| Selling, general and administrative | $62.9M-45.0% | $114.3M-39.3% | $188.4M+48.2% | $127.1M+226.5% | $38.9M |
| Restructuring expenses | $0-100.0% | $22.9M | — | — | — |
| Total operating expenses | $153.3M-61.9% | $402.1M+17.6% | $342.0M+53.0% | $223.6M+169.5% | $83.0M |
| Loss from operations | -$153.3M+51.3% | -$314.7M-911.1% | $38.8M+119.3% | -$201.3M-143.5% | -$82.7M |
| Interest income | $9.3M-32.6% | $13.8M-14.5% | $16.2M+276.5% | $4.3M+11819.4% | $36K |
| Other expense, net | -$700K+42.3% | -$1.2M-83.9% | -$660K-19.8% | -$551K-980.4% | -$51K |
| Total other income, net | $8.6M-31.7% | $12.6M-18.7% | $15.5M+314.3% | $3.7M+171.3% | -$5.2M |
| Loss before income taxes | -$144.7M+52.1% | -$302.1M-656.5% | $54.3M+127.5% | -$197.6M-124.7% | -$87.9M |
| Provision (benefit) for income taxes | $46K+111.7% | -$393K-107.8% | $5.0M+549.4% | $774K | — |
| Net loss | -$144.7M+52.0% | -$301.7M-712.4% | $49.3M+124.8% | -$198.4M-125.6% | -$87.9M |
| Net loss per share - basic | -$1.53+65.5% | -$4.43-100.6% | $730.00+121.5% | -$3390.00+74.6% | -$13350.00 |
| Net loss per share - diluted | -$1.53+65.5% | -$4.43-100.6% | $700.00+120.6% | -$3390.00+74.6% | -$13350.00 |
| Weighted-average shares used in computing net loss per share - basic | $94565567.00+38.8% | $68142158.00-99.9% | $67234465000.00+14.9% | $58495587000.00+788.1% | $6586349000.00 |
| Weighted-average shares used in computing net loss per share - diluted | $94565567.00+38.8% | $68142158.00-99.9% | $69991340000.00+19.7% | $58495587000.00+788.1% | $6586349000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.