
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Coal revenues | $2.12B-28.0% | $2.95B-14.8% | $3.46B-15.5% | $4.09B+81.7% | $2.25B |
| Other revenues | $6.9M-35.8% | $10.7M-27.6% | $14.8M+71.8% | $8.6M+41.9% | $6.1M |
| Total revenues | $2.13B-28.0% | $2.96B-14.8% | $3.47B-15.4% | $4.10B+81.6% | $2.26B |
| Cost of coal sales (exclusive of items shown separately below) | $1.92B-21.5% | $2.45B+4.1% | $2.36B+3.1% | $2.29B+36.2% | $1.68B |
| Depreciation, depletion and amortization | $174.5M+4.3% | $167.3M+22.3% | $136.9M+27.2% | $107.6M-2.2% | $110.0M |
| Accretion on asset retirement obligations | $22.1M-11.7% | $25.1M-1.8% | $25.5M+7.3% | $23.8M-10.4% | $26.5M |
| Amortization of acquired intangibles | $5.4M-19.0% | $6.7M-21.4% | $8.5M-56.3% | $19.5M+47.2% | $13.2M |
| Selling, general and administrative expenses (exclusive of depreciation, depletion and amortization shown separately above) | $60.2M-18.7% | $74.0M-10.2% | $82.4M+15.0% | $71.6M+12.1% | $63.9M |
| Other operating loss (income) | $3.9M-17.4% | $4.7M+536.5% | -$1.1M-108.9% | $12.2M+211.6% | -$11.0M |
| Total costs and expenses | $2.19B-19.7% | $2.73B+4.6% | $2.61B+3.5% | $2.52B+32.7% | $1.90B |
| (Loss) income from operations | -$61.4M-126.9% | $227.9M-73.6% | $863.1M-45.4% | $1.58B+340.1% | $359.2M |
| Interest expense | -$3.0M+20.8% | -$3.8M+45.0% | -$6.9M+68.2% | -$21.8M+68.7% | -$69.7M |
| Interest income | $15.5M-15.1% | $18.2M+52.6% | $11.9M+274.4% | $3.2M+848.5% | $336K |
| Loss on extinguishment of debt | $0 | $0+100.0% | -$2.8M | $0 | $0 |
| Equity loss in affiliates | -$24.9M-22.5% | -$20.3M-11.2% | -$18.3M-27.3% | -$14.3M-245.8% | -$4.1M |
| Miscellaneous expense, net | -$13.7M-22.1% | -$11.2M-591.3% | -$1.6M-123.7% | $6.8M+5.7% | $6.5M |
| Total other expense, net | -$26.1M-52.6% | -$17.1M+3.0% | -$17.6M+32.5% | -$26.1M+61.0% | -$67.0M |
| (Loss) income before income taxes | -$87.5M-141.5% | $210.8M-75.1% | $845.5M-45.6% | $1.55B+432.1% | $292.2M |
| Income tax benefit (expense) | $25.8M+211.2% | -$23.2M+81.2% | -$123.5M-16.3% | -$106.2M-3016.3% | -$3.4M |
| Net (loss) income | -$61.7M-132.9% | $187.6M-74.0% | $722.0M-50.2% | $1.45B+401.6% | $288.8M |
| Basic (loss) income per common share (in dollars per share) | -$4750.00-133.0% | $14410.00-71.8% | $51180.00-38.2% | $82820.00+428.9% | $15660.00 |
| Diluted (loss) income per common share (in dollars per share) | -$4750.00-133.3% | $14280.00-71.0% | $49300.00-38.0% | $79490.00+419.5% | $15300.00 |
| Weighted average shares - basic (in shares) | 13.00B-0.1% | 13.01B-7.7% | 14.11B-19.3% | 17.49B-5.2% | 18.44B |
| Weighted average shares - diluted (in shares) | 13.00B-1.1% | 13.13B-10.3% | 14.64B-19.6% | 18.22B-3.4% | 18.87B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.