
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Net sales | $222.3M+10.6% | $201.1M+5.2% | $191.2M-22.8% | $247.5M |
| Cost of sales | $123.1M+9.2% | $112.7M+9.2% | $103.1M-22.6% | $133.3M |
| Gross profit | $99.3M+12.3% | $88.4M+0.4% | $88.1M-22.9% | $114.2M |
| Research and development | $7.7M+12.5% | $6.9M+7.7% | $6.4M+15.6% | $5.5M |
| Selling, marketing, and distribution | $55.6M+0.9% | $55.0M+6.3% | $51.8M-7.8% | $56.2M |
| General and administrative | $36.1M-7.4% | $39.0M-8.4% | $42.6M+3.3% | $41.2M |
| Total operating expenses | $99.4M-1.5% | $100.9M+0.2% | $100.8M-41.0% | $170.8M |
| Operating loss | -$154K+98.8% | -$12.5M+1.6% | -$12.7M+77.5% | -$56.5M |
| Other income, net | $140K+0.0% | $140K-88.2% | $1.2M-9.4% | $1.3M |
| Interest income/(expense), net | $60K+53.8% | $39K+105.1% | -$761K-134.9% | -$324K |
| Total other income/(expense), net | $200K+11.7% | $179K-58.1% | $427K-56.7% | $987K |
| Income/(loss) from operations before income taxes | $46K+100.4% | -$12.3M-0.4% | -$12.3M+77.9% | -$55.5M |
| Income tax expense/(benefit) | $123K+275.7% | -$70K+71.9% | -$249K-102.7% | $9.3M |
| Net loss | -$77K+99.4% | -$12.2M-1.9% | -$12.0M+81.5% | -$64.9M |
| Basic (in dollars per share) | -$0.01+98.9% | -$0.94-4.4% | -$0.90+100.0% | -$4660.00 |
| Diluted (in dollars per share) | -$0.01+98.9% | -$0.94-4.4% | -$0.90+100.0% | -$4660.00 |
| Basic (in shares) | 12.8M-1.2% | 13.0M-3.0% | 13.4M-4.0% | 13.9M |
| Diluted (in shares) | 12.8M-1.2% | 13.0M-3.0% | 13.4M-4.0% | 13.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.