
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Net revenues | $7.91B+12.7% | $7.02B+1.3% | $6.93B+5.6% | $6.56B+66.4% | $3.94B+9.8% | $3.59B | — | $3.11B |
| Cost of revenues | $5.42B+12.1% | $4.84B-3.0% | $4.99B+3.0% | $4.84B | — | $2.83B | — | $2.50B |
| Gross profit | $2.49B+14.2% | $2.18B+12.3% | $1.94B+13.2% | $1.71B+82.5% | $939.0M+24.2% | $756.0M | — | $604.0M |
| Selling, general, and administrative expenses | $1.93B+14.1% | $1.69B+7.1% | $1.58B+1.9% | $1.55B+93.3% | $803.0M+10.8% | $725.0M | — | $490.0M |
| Operating income | $554.0M+14.5% | $484.0M+34.8% | $359.0M+121.6% | $162.0M+19.1% | $136.0M+181.9% | -$166.0M | — | $136.0M |
| Interest expense, net | $141.0M-3.4% | $146.0M+0.7% | $145.0M+16.0% | $125.0M | — | — | — | $20.0M |
| Investment expense (income) and other, net | $0-100.0% | $8.0M+144.4% | -$18.0M+64.7% | -$51.0M | — | — | — | — |
| Other expense, net | $141.0M-8.4% | $154.0M+21.3% | $127.0M+84.1% | $69.0M+21.1% | $57.0M+216.7% | $18.0M | — | $57.0M |
| Income before income taxes | $413.0M+25.2% | $330.0M+42.2% | $232.0M+149.5% | $93.0M+17.7% | $79.0M+142.9% | -$184.0M | — | $79.0M |
| Income tax provision | $111.0M+38.8% | $80.0M+1.3% | $79.0M+295.0% | $20.0M-37.5% | $32.0M+203.2% | -$31.0M | — | $32.0M |
| Net income | $302.0M+20.8% | $250.0M+63.4% | $153.0M+109.6% | $73.0M+55.3% | $47.0M+130.7% | -$153.0M | — | $47.0M |
| Stock conversion of Series B Preferred Stock | $0+100.0% | -$372.0M | $0 | $0 | — | — | — | — |
| Net loss attributable to common shareholders | -$288.0M-28.6% | -$224.0M-39.1% | -$161.0M-655.2% | $29.0M+121.2% | -$137.0M | — | — | -$137.0M |
| Net loss per common share (basic) (in dollars per share) | -$690000.00-23.2% | -$560000.00-21.7% | -$460000.00-560.0% | $100000.00+114.9% | -$670000.00+69.7% | -$2210000.00 | — | -$670000.00 |
| Net loss per common share (diluted) (in dollars per share) | -$690000.00-23.2% | -$560000.00-21.7% | -$460000.00-560.0% | $100000.00+114.9% | -$670000.00+69.7% | -$2210000.00 | — | -$670000.00 |
| Weighted-average shares outstanding (basic) (in shares) | 415.71T+3.5% | 401.51T+13.8% | 352.71T+51.2% | 233.20T+13.2% | 206.00T+21.9% | 169.00T | — | 206.0M |
| Weighted-average shares outstanding (diluted) (in shares) | 415.71T+3.5% | 401.51T+13.8% | 352.71T+32.6% | 266.08T+29.2% | 206.00T+21.9% | 169.00T | — | 206.0M |
| Series A Preferred Stock | ||||||||
| Stock dividend attributable to Series Preferred Stock | $0+100.0% | -$7.0M+84.1% | -$44.0M+0.0% | -$44.0M | $0 | — | — | -$184.0M |
| Series B Preferred Stock | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.