
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Research and development | $1.8M-2.8% | $1.8M | — | — |
| General and administrative | $3.6M+388.5% | $745K+770.7% | $86K+207.8% | $28K |
| Total Operating Expenses | $5.4M+110.7% | $2.6M | — | — |
| Loss from Operations | -$5.4M-110.7% | -$2.6M-2902.4% | -$86K | — |
| Interest expense | $73K-78.7% | $341K | — | — |
| Loss on change in fair value of derivative liabilities | $6K-63.1% | $17K | — | — |
| Loss (Gain) on extinguishment of debt | -$326K-267.8% | $195K | — | — |
| Total Other Expense (Income), net | -$247K-144.8% | $553K | — | — |
| Loss Before Provision for Income Taxes | -$5.2M-65.5% | -$3.1M | — | — |
| Net Loss | -$5.2M-65.5% | -$3.1M-3548.1% | -$86K-207.8% | -$28K |
| Basic (in Dollars per share) | -$0.66+31.2% | -$0.96-5547.1% | -$0.02-183.3% | -$0.01 |
| Diluted (in Dollars per share) | -$0.66+31.2% | -$0.96-5547.1% | -$0.02 | — |
| Basic (in Shares) | 7.8M+140.4% | 3.2M-35.0% | 5.0M+0.0% | 5.0M |
| Diluted (in Shares) | 7.8M+140.4% | 3.2M-35.0% | 5.0M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.