
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Cash and cash equivalents | $26.6M-10.8% | $29.8M-8.3% | $32.5M-36.3% | $51.0M-48.0% | $98.1M+68.4% | $58.3M-29.6% | $82.7M |
| Accounts receivable, net of allowance for credit losses of $2,492 and $3,124, respectively | $18.0M+19.5% | $15.1M+28.8% | $11.7M-10.1% | $13.0M-27.9% | $18.0M-19.7% | $22.4M-48.6% | $43.6M |
| Prepaid expenses and other current assets | $9.7M+55.3% | $6.2M-45.0% | $11.3M-51.9% | $23.5M+7.7% | $21.9M+12.2% | $19.5M+28.0% | $15.2M |
| Total current assets | $54.3M+6.2% | $51.1M-8.0% | $55.5M-36.6% | $87.6M-36.6% | $138.0M+37.8% | $100.2M-45.6% | $184.2M |
| Premises and equipment, net | $253K-63.9% | $701K-59.0% | $1.7M-59.5% | $4.2M-38.6% | $6.9M-42.2% | $11.9M-51.5% | $24.5M |
| Right-of-use assets under operating leases | $1.1M-50.2% | $2.2M-33.6% | $3.4M-36.5% | $5.3M-29.9% | $7.6M-58.3% | $18.2M-37.4% | $29.1M |
| Goodwill | $56.0M+0.0% | $56.0M+0.0% | $56.0M+0.0% | $56.0M+0.0% | $56.0M-24.2% | $73.8M+0.0% | $73.8M |
| Intangible assets, net | $17.1M-20.4% | $21.5M-19.1% | $26.5M-16.3% | $31.7M-13.9% | $36.9M-20.4% | $46.3M-24.1% | $61.0M |
| Deferred tax assets, net | $6.3M+12.7% | $5.6M+12.8% | $5.0M-1.1% | $5.0M-21.0% | $6.4M+18.3% | $5.4M-49.8% | $10.8M |
| Other assets | $4.8M-26.7% | $6.5M-3.4% | $6.7M+24.0% | $5.4M-11.5% | $6.1M-37.7% | $9.8M-8.9% | $10.8M |
| Total assets | $139.8M-2.6% | $143.6M-7.3% | $154.9M-20.7% | $195.3M-24.3% | $257.8M-3.0% | $265.7M-32.6% | $394.3M |
| Accounts payable and accrued expenses | $39.6M+18.2% | $33.5M+11.4% | $30.1M-10.2% | $33.5M-28.0% | $46.5M-18.0% | $56.8M-16.1% | $67.7M |
| Current portion of long-term debt | $1.2M-99.5% | $230.5M | $0 | — | — | — | — |
| Deferred revenue | $3.4M-13.5% | $4.0M+24.5% | $3.2M-13.9% | $3.7M-14.5% | $4.3M-20.5% | $5.5M+5.4% | $5.2M |
| Other current liabilities | $2.8M-13.4% | $3.2M+30.7% | $2.5M-13.6% | $2.9M-25.9% | $3.9M-58.4% | $9.3M-36.8% | $14.7M |
| Total current liabilities | $47.1M-82.7% | $271.3M+658.6% | $35.8M-10.8% | $40.1M-26.8% | $54.7M-23.5% | $71.5M-18.3% | $87.6M |
| Long-term debt | $189.9M | $0-100.0% | $215.6M-12.2% | $245.5M+0.8% | $243.6M+0.4% | $242.7M-15.7% | $287.9M |
| Deferred tax liabilities, net | $8.6M-4.3% | $9.0M+0.0% | $9.0M+0.0% | $9.0M+0.0% | $9.0M+2.6% | $8.8M-3.7% | $9.1M |
| Other non-current liabilities | $3.7M-81.5% | $20.0M+2.6% | $19.5M-0.1% | $19.5M+1.4% | $19.3M-23.7% | $25.2M-18.6% | $31.0M |
| Common stock ($0.01 par value; 250,000 shares authorized, 11,021 issued and 10,994 outstanding as of December 31, 2025; 3,745 issued and 3,403 outstanding as of December 31, 2024) | $110K+197.3% | $37K-99.9% | $30.0M+17.9% | $25.4M | — | $25.4M+0.0% | $25.4M |
| Additional paid-in capital | $257.4M+21.7% | $211.5M+19.3% | $177.3M+18.7% | $149.3M+3.5% | $144.3M+2.0% | $141.5M+5.8% | $133.7M |
| Accumulated deficit | -$363.7M-39.9% | -$260.0M-44.3% | -$180.2M-251.5% | $118.9M-36.3% | $186.6M-2.0% | $190.4M-30.0% | $272.0M |
| Treasury stock, at cost (27 shares as of December 31, 2025 and 342 shares as of December 31, 2024) | -$3.9M+96.4% | -$109.0M+28.7% | -$152.7M | — | — | — | — |
| Altisource deficit | -$110.2M+30.0% | -$157.4M-25.2% | -$125.7M-5.0% | -$119.6M-70.6% | -$70.1M+16.3% | -$83.8M-267.0% | -$22.8M |
| Non-controlling interests | $751K+12.9% | $665K+8.1% | $615K-20.6% | $775K-39.1% | $1.3M+5.2% | $1.2M-17.7% | $1.5M |
| Total deficit | -$109.5M+30.1% | -$156.7M-25.3% | -$125.1M-5.2% | -$118.9M-72.6% | -$68.9M+16.6% | -$82.6M-286.6% | -$21.4M |
| Total liabilities and deficit | $139.8M-2.6% | $143.6M-7.3% | $154.9M-20.7% | $195.3M-24.3% | $257.8M-3.0% | $265.7M-32.6% | $394.3M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.