
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Research and development | $21.2M+50.1% | $14.1M-18.6% | $17.3M+14.9% | $15.1M |
| General and administrative | $16.0M+18.2% | $13.5M-3.8% | $14.0M+11.4% | $12.6M |
| Total operating expenses | $37.1M+34.5% | $27.6M-12.0% | $31.4M+13.3% | $27.7M |
| Operating loss | -$37.1M-34.5% | -$27.6M+12.0% | -$31.4M-13.3% | -$27.7M |
| Impairment charge on investment in equity securities | $0+100.0% | -$1.7M+42.8% | -$3.0M | $0 |
| Interest income | $2.4M-41.3% | $4.0M-6.7% | $4.3M+395.2% | $877K |
| Other expense, net | -$6K+97.3% | -$223K-218.6% | -$70K+52.1% | -$146K |
| Loss before income taxes | -$34.8M-36.3% | -$25.5M+15.3% | -$30.1M-11.6% | -$27.0M |
| Income taxes benefit | $0 | $0 | $0 | $0 |
| Net loss | -$34.8M-36.3% | -$25.5M+15.3% | -$30.1M-11.6% | -$27.0M |
| Net loss per share of common stock - basic (in dollars per share) | -$4.04-32.9% | -$3.04-1166.7% | -$0.24-14.3% | -$0.21 |
| Net loss per share of common stock - diluted (in dollars per share) | -$4.04-32.9% | -$3.04-1166.7% | -$0.24-14.3% | -$0.21 |
| Weighted average shares outstanding used to compute net loss per share- basic (in shares) | $8611321.00+2.6% | $8390618.00-93.3% | $126081602.00-0.4% | $126624110.00 |
| Weighted average shares outstanding used to compute net loss per share - diluted (in shares) | $8611321.00+2.6% | $8390618.00-93.3% | $126081602.00-0.4% | $126624110.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.