
| Metric | FY2025 | FY2024 |
|---|---|---|
| Interest and fees on loans | $132.8M+1.5% | $130.9M |
| Taxable debt securities | $6.8M-4.3% | $7.1M |
| Tax-exempt debt securities | $122K+28.4% | $95K |
| Federal Home Loan Bank dividends | $735K-2.3% | $752K |
| Other interest income | $5.3M+45.4% | $3.6M |
| Total interest income | $145.8M+2.3% | $142.4M |
| Interest on deposits | $53.2M-1.8% | $54.1M |
| Interest on other borrowings | $3.5M-70.2% | $11.9M |
| Interest on long-term debt | $1.7M+45.9% | $1.2M |
| Total interest expense | $58.4M-13.1% | $67.2M |
| Net interest income | $87.3M+16.1% | $75.2M |
| Provision for credit losses | $5.1M+25.0% | $4.1M |
| Net interest income after provision for credit losses | $82.2M+15.6% | $71.1M |
| Service charges and fees | $3.2M+22.2% | $2.6M |
| Foreign exchange income | $937K+4.6% | $896K |
| Bank-owned life insurance income | $372K-26.8% | $508K |
| Warrant and success fee income | $648K+896.9% | $65K |
| Other investment income | $485K-55.6% | $1.1M |
| Net loss on sale of debt securities | -$62.4M | $0 |
| Other income | $395K-53.5% | $849K |
| Total non-interest income | -$56.4M-1038.0% | $6.0M |
| Salaries and employee benefits | $37.4M+15.1% | $32.5M |
| Occupancy and equipment | $3.2M-20.2% | $4.0M |
| Data processing | $2.9M+21.7% | $2.4M |
| Legal and professional fees | $2.7M+26.6% | $2.1M |
| Regulatory assessments | $1.9M-7.3% | $2.1M |
| Other operating expenses | $4.6M+9.7% | $4.2M |
| Total non-interest expense | $52.8M+11.5% | $47.3M |
| (Loss) / income before (benefit) / provision for income taxes | -$27.0M-190.5% | $29.8M |
| (Benefit) / provision for income taxes | -$7.4M-184.4% | $8.8M |
| Net (loss) / income | -$19.6M-193.0% | $21.0M |
| Basic (loss) / earnings per common share (in dollars per share) | -$2.25-179.5% | $2.83 |
| Diluted (loss) / earnings per common share (in dollars per share) | -$2.25-181.5% | $2.76 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.