
| Metric | FY2020 | FY2019 |
|---|---|---|
| General and administrative | $5.9M-14.5% | $6.8M |
| Research and development | $25.2M+13.3% | $22.3M |
| Total operating expenses | -$31.1M-6.8% | -$29.1M |
| Grant income | $150K-49.9% | $299K |
| Research and development incentive income | $4.4M+77.4% | $2.5M |
| Interest income, net | $180K-13.2% | $207K |
| Gain on settlement of accounts payable | $0-100.0% | $116K |
| Financing related charges | $0+100.0% | -$151K |
| Foreign exchange gain (loss), net | $126K+396.2% | -$42K |
| Total other income, net | $4.8M+66.9% | $2.9M |
| Net loss before provision for income taxes | -$26.3M-0.2% | -$26.2M |
| Income tax expense, current | -$23K+72.4% | -$82K |
| Net loss and comprehensive loss | -$26.3M+0.1% | -$26.3M |
| Basic and diluted | $58.2M+19.0% | $48.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.