
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Cash and cash equivalents | $628.1M-28.6% | $879.5M+67.1% | $526.4M+55.2% | $339.2M-22.7% | $438.7M | — |
| Prepaid expenses and other current assets | $19.2M+42.8% | $13.4M+17.8% | $11.4M+26.4% | $9.0M+13.3% | $8.0M+56.2% | $5.1M |
| Research and development incentives receivable | $35.6M-0.2% | $35.7M+48.3% | $24.0M+25.5% | $19.2M+75.6% | $10.9M+18.9% | $9.2M |
| Total current assets | $682.9M-26.5% | $928.6M+65.3% | $561.9M+52.1% | $369.4M-19.4% | $458.6M+194.5% | $155.7M |
| Property and equipment, net | $6.0M-36.7% | $9.5M-34.4% | $14.5M-24.0% | $19.1M+511.9% | $3.1M+34.8% | $2.3M |
| Operating lease right-of-use assets | $15.9M+107.0% | $7.7M-41.7% | $13.2M-3.6% | $13.7M-6.9% | $14.7M+1036.9% | $1.3M |
| Other assets | $12.8M+15.6% | $11.1M+91.2% | $5.8M-31.5% | $8.5M+145.3% | $3.4M+89.2% | $1.8M |
| Total assets | $717.6M-25.0% | $956.9M+60.7% | $595.3M+45.0% | $410.6M-14.4% | $479.8M+197.7% | $161.2M |
| Accounts payable | $9.7M-38.8% | $15.8M+21.0% | $13.1M+101.6% | $6.5M+137.9% | $2.7M+99.3% | $1.4M |
| Accrued expenses and other current liabilities | $44.4M+7.5% | $41.2M+30.9% | $31.5M+19.1% | $26.5M+85.7% | $14.2M+22.5% | $11.6M |
| Deferred revenue, current portion | $3.0M-70.9% | $10.2M-59.2% | $25.0M+22.3% | $20.4M+5.9% | $19.3M+90.2% | $10.1M |
| Total current liabilities | $57.0M-15.2% | $67.2M-3.3% | $69.5M+30.4% | $53.3M+47.2% | $36.2M+56.7% | $23.1M |
| Operating lease liabilities, net of current portion | $14.1M+253.3% | $4.0M-57.5% | $9.4M-13.8% | $10.9M-9.9% | $12.1M+2735.9% | $426K |
| Deferred revenue, net of current portion | $35.5M-61.2% | $91.5M-17.0% | $110.2M+165.9% | $41.5M-20.4% | $52.1M+108.1% | $25.0M |
| Other longterm liabilities | $1.0M-7.9% | $1.1M-75.5% | $4.6M+19.6% | $3.8M+16.8% | $3.3M+25.6% | $2.6M |
| Total liabilities | $107.6M-34.3% | $163.8M-27.0% | $224.4M+60.5% | $139.8M+4.7% | $133.5M+103.3% | $65.7M |
| Ordinary shares, including non-voting ordinary shares, £0.01 nominal value; 159,685,229 and 155,876,645 shares authorized at December 31, 2025 and December 31, 2024, respectively; 69,367,896 and 69,061,418 shares issued and outstanding at December 31, 2025 and December 31, 2024, respectively | $894K+0.4% | $890K+61.8% | $550K+42.1% | $387K+0.8% | $384K+44.4% | $266K |
| Additional paid-in capital | $1.51B+2.7% | $1.47B+66.7% | $883.4M+47.0% | $601.1M+5.9% | $567.6M+127.1% | $249.9M |
| Accumulated other comprehensive (loss) income | -$3.5M-3045.4% | $119K+109.1% | -$1.3M-437.0% | $387K+111.4% | -$3.4M-6.1% | -$3.2M |
| Accumulated deficit | -$899.8M-32.2% | -$680.8M-33.0% | -$511.8M-54.6% | -$331.1M-51.6% | -$218.4M-44.1% | -$151.6M |
| Total shareholders' equity | $610.0M-23.1% | $793.1M+113.8% | $370.9M+37.0% | $270.8M-21.8% | $346.3M+262.7% | $95.5M |
| Total liabilities and shareholders' equity | $717.6M-25.0% | $956.9M+60.7% | $595.3M+45.0% | $410.6M-14.4% | $479.8M+197.7% | $161.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.