
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenues | $61.0M+98.6% | $30.7M-88.6% | $268.9M+66.7% | $161.3M-70.3% | $542.3M | $0-100.0% | $205.6M+205.4% | $67.3M-68.5% | $214.0M |
| Gross profit | $4.67B+45.3% | $3.22B+54.7% | $2.08B+84.1% | $1.13B+11.7% | $1.01B | — | — | — | — |
| Research and development | $2.15B+9.9% | $1.95B+9.8% | $1.78B+8.4% | $1.64B+12.4% | $1.46B+12.7% | $1.29B+39.6% | $927.3M+36.6% | $679.0M+352.4% | -$269.0M |
| Selling, general and administrative | $2.08B+13.7% | $1.83B+21.4% | $1.51B+17.9% | $1.28B+29.1% | $990.1M+65.0% | $600.2M+54.6% | $388.2M+98.7% | $195.4M+412.1% | -$62.6M |
| Total operating expenses | $4.23B+11.7% | $3.78B+15.1% | $3.29B+12.6% | $2.92B+19.1% | $2.45B+24.6% | $1.97B+41.7% | $1.39B+53.6% | $904.0M+368.4% | -$336.8M |
| Income (loss) from operations | $447.1M+178.7% | -$568.2M+53.0% | -$1.21B+32.5% | -$1.79B-24.4% | -$1.44B+13.2% | -$1.66B-72.7% | -$959.9M-36.0% | -$705.8M-616.8% | -$98.5M |
| Interest income | $70.5M+1.2% | $69.6M-11.1% | $78.4M | — | — | — | — | — | — |
| Interest expense | -$58.2M-167.1% | -$21.8M-399.7% | -$4.4M | — | — | — | — | — | — |
| Other (expense) income, net | -$42.6M-236.7% | -$12.6M-104.1% | $307.9M+237.5% | -$223.9M-1507.5% | $15.9M-57.6% | $37.5M+422.6% | $7.2M+260.0% | $2.0M-82.7% | $11.5M |
| Income (loss) before income taxes | $416.9M+178.2% | -$533.0M+35.5% | -$825.8M+57.9% | -$1.96B | — | — | — | — | — |
| Income tax expense | $129.9M+16.2% | $111.8M+100.1% | $55.9M+30.6% | $42.8M+122.5% | $19.2M+84.9% | $10.4M+48.7% | $7.0M+144.3% | -$15.8M-606.8% | -$2.2M |
| Net income (loss) | $286.9M+144.5% | -$644.8M+26.9% | -$881.7M+56.0% | -$2.00B-37.5% | -$1.46B+10.3% | -$1.62B-71.3% | -$948.6M-40.8% | -$673.8M-623.7% | -$93.1M |
| Basic (in dollars per share) | $2.63+143.0% | -$6.12+27.6% | -$8.45-467.1% | -$1.49-23.1% | -$1.21+19.3% | -$1.50-23.0% | -$1.22 | — | — |
| Diluted (in dollars per share) | $2.53+141.3% | -$6.12+27.6% | -$8.45-467.1% | -$1.49-23.1% | -$1.21+19.3% | -$1.50-23.0% | -$1.22 | — | — |
| Weighted-average shares outstanding—basic (in shares) | 1.42T+3.6% | 1.37T+0.9% | 1.36T+1.2% | 1.34T+11.2% | 1.21T+11.2% | 1.09T+39.0% | 780.70B | — | — |
| Weighted-average shares outstanding— diluted (in shares) | 1.47T+7.8% | 1.37T+0.9% | 1.36T+1.2% | 1.34T+11.2% | 1.21T+11.2% | 1.09T+39.0% | 780.70B | — | — |
| Weighted-average ADSs outstanding, basic (in shares) | 109.06B+3.6% | 105.29B+0.9% | 104.39B+1.2% | 103.13B+11.2% | 92.79B+11.2% | 83.47B+39.0% | 60.05B | — | — |
| Weighted-average ADSs outstanding, diluted (in shares) | 113.45B+7.8% | 105.29B+0.9% | 104.39B+1.2% | 103.13B+11.2% | 92.79B+11.2% | 83.47B+39.0% | 60.05B | — | — |
| Product revenue, net | |||||||||
| Cost of sales - product | $668.5M+12.5% | $594.1M+56.4% | $379.9M+32.6% | $286.5M+73.7% | $164.9M+133.4% | $70.7M-0.7% | $71.2M+148.0% | $28.7M+677.1% | -$5.0M |
| Other revenue | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.