
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Net sales | $70.33B+32.4% | $53.11B-10.8% | $59.54B-11.4% | $67.23B+13.7% | $59.15B |
| Cost of goods sold | -$66.92B-34.6% | -$49.72B+9.1% | -$54.70B+13.9% | -$63.55B-13.9% | -$55.79B |
| Gross profit | $3.41B+0.5% | $3.39B-30.0% | $4.84B+31.6% | $3.68B+9.5% | $3.36B |
| Selling, general and administrative expenses | -$2.11B-19.0% | -$1.78B-3.6% | -$1.72B-25.3% | -$1.37B-10.9% | -$1.23B |
| Interest income | $202.0M+23.9% | $163.0M+10.1% | $148.0M+108.5% | $71.0M+47.9% | $48.0M |
| Interest expense | -$628.0M-33.3% | -$471.0M+8.7% | -$516.0M-28.0% | -$403.0M-65.8% | -$243.0M |
| Foreign exchange (losses) gains — net | -$51.0M+73.0% | -$189.0M-1045.0% | $20.0M+281.8% | -$11.0M+71.1% | -$38.0M |
| Other income — net | $289.0M-34.6% | $442.0M+242.6% | $129.0M+1533.3% | -$9.0M-101.8% | $509.0M |
| Income (loss) from affiliates | $26.0M+168.4% | -$38.0M-127.1% | $140.0M+33.3% | $105.0M-34.4% | $160.0M |
| Income from continuing operations before income tax | $1.13B-25.6% | $1.52B-50.0% | $3.05B+47.7% | $2.07B-19.5% | $2.56B |
| Income tax expense | -$288.0M+14.3% | -$336.0M+52.9% | -$714.0M-84.0% | -$388.0M+2.5% | -$398.0M |
| Income from continuing operations | $846.0M-28.8% | $1.19B-49.2% | $2.34B | — | — |
| Loss from discontinued operations, net of tax | -$3.0M | $0 | $0 | — | — |
| Net income | $843.0M-29.0% | $1.19B-49.2% | $2.34B+39.3% | $1.68B-22.6% | $2.17B |
| Net income attributable to noncontrolling interests and redeemable noncontrolling interests | -$27.0M+47.1% | -$51.0M+45.7% | -$94.0M-38.2% | -$68.0M+23.6% | -$89.0M |
| Net income attributable to Bunge shareholders (Note 23) | $816.0M-28.2% | $1.14B-49.3% | $2.24B+39.3% | $1.61B-22.5% | $2.08B |
| Net income from continuing operations (in dollars per share) | $4930000.00-38.3% | $7990000.00-46.3% | $14870000.00 | — | — |
| Net loss from discontinued operations (in dollars per share) | -$20000.00 | $0.00 | $0.00 | — | — |
| Net income attributable to Bunge shareholders—basic (in dollars per share) | $4950000.00-38.8% | $8090000.00-46.3% | $15070000.00+39.2% | $10830000.00-25.3% | $14500000.00 |
| Net income attributable to Bunge shareholders —diluted (in dollars per share) | $4910000.00-38.5% | $7990000.00-46.3% | $14870000.00+41.5% | $10510000.00-22.9% | $13640000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.