
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $5K | $0 | $0 | $0 |
| Purchase of material | $1K | $0 | — | — |
| Total cost of sales | $1K | $0 | — | — |
| General and administration | $14K+23.5% | $12K-18.1% | $14K+38.0% | $10K |
| Professional fees | $16K-27.8% | $21K-27.7% | $30K+28.4% | $23K |
| Total expenses | $30K-9.9% | $33K-24.6% | $44K+31.3% | $33K |
| Debt forgiveness | $0-100.0% | $5K | $0 | — |
| Total other income (expenses) | $0-100.0% | $5K | $0 | — |
| Net income (loss) | -$26K+6.6% | -$28K+37.1% | -$44K-31.3% | -$33K |
| Basic and diluted loss per common share | -$0.00+20.0% | -$0.01+28.6% | -$0.01-16.7% | -$0.01 |
| Weighted average number of common shares outstanding | 5.9M+0.1% | 5.9M+0.0% | 5.9M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.