
| Metric | FY2025 | FY2024 |
|---|---|---|
| Investment income | $0 | $0 |
| Sponsor Fee | $8.1M+77.7% | $4.6M |
| Total Expenses | $8.1M+77.7% | $4.6M |
| Less Waivers and Reimbursement | $0+100.0% | -$906K |
| Net Expenses | $8.1M+121.5% | $3.7M |
| Net investment loss | -$8.1M-121.5% | -$3.7M |
| Net realized and unrealized gain (loss) | -$336.3M-121.1% | $1.59B |
| Net realized gain (loss) on investment in bitcoin transferred to pay Sponsor Fee | $5.0M+289.7% | $1.3M |
| Net realized gain (loss) on investment in bitcoin sold for redemptions | -$42.1M+17.3% | -$50.9M |
| Change in unrealized appreciation (depreciation) on investment in bitcoin | -$299.2M-118.2% | $1.64B |
| Net increase (decrease) in net assets resulting from operations | -$344.4M-121.7% | $1.59B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.