
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $1.48B+9.9% | $1.35B+18.9% | $1.13B+41.5% | $800.6M+0.0% | $800.6M+17.1% | $684.0M-22.2% | $879.2M-13.7% | $1.02B-0.6% | $1.02B |
| Cost of goods sold | $1.18B+7.8% | $1.09B+9.8% | $993.9M+30.1% | $764.1M+0.0% | $764.1M+24.9% | $611.9M-21.9% | $783.0M-11.6% | $885.4M-1.9% | $903.0M |
| Gross profit | $303.5M+18.5% | $256.2M+84.5% | $138.8M+279.9% | $36.5M+0.0% | $36.5M-49.3% | $72.1M-25.0% | $96.2M-27.9% | $133.5M+9.4% | $122.0M |
| Selling, general and administrative expenses | $136.3M+16.7% | $116.8M+34.0% | $87.2M+12.9% | $77.2M+0.0% | $77.2M+17.7% | $65.6M-11.6% | $74.2M-17.2% | $89.6M+3.1% | $86.9M |
| Operating profit | $167.2M+20.0% | $139.3M+169.7% | $51.7M+226.9% | -$40.7M+0.0% | -$40.7M-724.0% | $6.5M-70.3% | $22.0M-49.8% | $43.8M+25.0% | $35.1M |
| Interest expense | -$7.2M+31.9% | -$10.6M+41.3% | -$18.0M-22.7% | -$14.7M+0.0% | -$14.7M-51.6% | -$9.7M+21.0% | -$12.3M+4.9% | -$12.9M-93.3% | -$6.7M |
| Interest income | $6.2M+49.8% | $4.1M+312.0% | $1.0M+11055.6% | $9K+0.0% | $9K+125.0% | $4K-63.6% | $11K+22.2% | $9K-87.1% | $70K |
| Other income (expense), net | $3.4M+177.5% | -$4.4M+47.1% | -$8.3M-381.9% | $2.9M+0.0% | $2.9M+65.9% | $1.8M+140.7% | $738K+155.4% | -$1.3M+17.5% | -$1.6M |
| Loss on debt refinancing or modification | $0+100.0% | -$1.6M-190.1% | -$537K+15.0% | -$632K+0.0% | -$632K-5.7% | -$598K | $0 | $0 | — |
| Income before income taxes | $169.6M+33.6% | $126.9M+391.9% | $25.8M+148.6% | -$53.1M+0.0% | -$53.1M-2582.1% | -$2.0M-118.9% | $10.5M-64.6% | $29.6M+10.3% | $26.9M |
| Income tax expense | -$43.9M-32.2% | -$33.2M-271.1% | -$9.0M-178.2% | $11.5M+0.0% | $11.5M+861.5% | $1.2M+178.4% | -$1.5M+79.9% | -$7.6M-389.0% | $2.6M |
| Equity in net income of non-consolidated affiliate(s) | $2.1M-82.4% | $11.8M+70.1% | $7.0M+267.3% | -$4.2M+0.0% | -$4.2M-935.1% | $498K-84.5% | $3.2M+43.3% | $2.2M+69.0% | $1.3M |
| Net income | $127.7M+21.0% | $105.5M+343.3% | $23.8M+152.0% | -$45.8M+0.0% | -$45.8M-15733.6% | -$289K-102.4% | $12.2M-49.9% | $24.3M-21.2% | $30.8M |
| Basic weighted average shares outstanding (in shares) | 31.86B-1.3% | 32.27B+0.6% | 32.07B+3.4% | 31.02B+0.0% | 31.02B+14.3% | 27.14B+1.1% | 26.85B+1.5% | 26.46B+4.7% | 25.26B |
| Diluted weighted average shares outstanding (in shares) | 32.88B-1.4% | 33.35B+3.4% | 32.26B+4.0% | 31.02B+0.0% | 31.02B+14.3% | 27.14B+0.2% | 27.09B+0.2% | 27.04B-5.5% | 28.62B |
| Basic earnings per share (in dollars per share) | $4010.00+22.6% | $3270.00+341.9% | $740.00+150.0% | -$1480.00+0.0% | -$1480.00-14700.0% | -$10.00-102.2% | $450.00-51.1% | $920.00-20.0% | $1150.00 |
| Diluted earnings per share (in dollars per share) | $3880.00+22.8% | $3160.00+327.0% | $740.00+150.0% | -$1480.00+0.0% | -$1480.00-14700.0% | -$10.00-102.2% | $450.00-50.0% | $900.00-16.7% | $1080.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.