
| Metric | FY2025 |
|---|---|
| General and administrative costs | $250K |
| Loss from operations | -$250K |
| Interest earned on marketable securities held in Trust Account | $3.2M |
| Total other income, net | $3.2M |
| Net income | $3.0M |
| Class A Ordinary Shares | |
| Basic weighted average ordinary shares outstanding | shares | 6.5M |
| Diluted weighted average ordinary shares outstanding | shares | 6.8M |
| Basic net income per Ordinary Share | $ / shares | $0.14 |
| Diluted net income per Ordinary Share | $ / shares | $0.14 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.