
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenues | $360K-10.3% | $401K+175.0% | $146K+21.7% | $120K |
| Cost of goods sold | $24K-15.1% | $28K | — | — |
| Gross profit | $336K-9.9% | $373K+155.8% | $146K | — |
| Research and development | $10.1M+50.5% | $6.7M+66.2% | $4.0M+14.8% | $3.5M |
| General and administrative | $5.9M+12.8% | $5.2M-53.9% | $11.3M-27.3% | $15.6M |
| Total Operating Expenses | $16.0M+34.0% | $11.9M-22.4% | $15.4M-19.5% | $19.1M |
| Loss From Operations | -$15.6M-35.4% | -$11.6M+24.1% | -$15.2M+19.8% | -$19.0M |
| Interest income, net | $266K-56.8% | $616K+11.5% | $552K+4840.7% | -$12K |
| Other income | $17K-88.4% | $151K-11.1% | $170K+258.4% | -$107K |
| Gain on exchange of warrants | $1.7M | — | — | — |
| Change in fair value of warrant liabilities | $1.1M+1054.0% | $97K-97.6% | $4.0M | — |
| Total Other Income | $1.4M-45.4% | $2.6M-46.4% | $4.8M+1102.2% | -$479K |
| Net Loss | -$14.2M-58.6% | -$9.0M+13.8% | -$10.4M+43.7% | -$18.5M |
| Net Loss Per Share - Basic | -$1.58-36.2% | -$1.16+53.0% | -$2.47+51.7% | -$5.11 |
| Net Loss Per Share - Diluted | -$1.58-36.2% | -$1.16+53.0% | -$2.47+51.7% | -$5.11 |
| Weighted Average Common Shares Outstanding - Basic | 9.0M+15.8% | 7.8M+84.1% | 4.2M+16.6% | 3.6M |
| Weighted Average Common Shares Outstanding - Diluted | 9.0M+15.8% | 7.8M+84.1% | 4.2M+16.6% | 3.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.